

VENTAS – LOS POLVORINES 11-3305-9655 – Enviar WhatsApp
VENTAS – PILAR 11-2762-4566 – Enviar WhatsApp
VENTAS – ESCOBAR 11-4177-3930 – Enviar WhatsApp
TUBOS ESTRUCTURALES
Redondos
Espesores (e) | |||||||||
Laminados en Frio | Laminados en Caliente | ||||||||
D | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
3/8" | |||||||||
1/2" | |||||||||
5/8" | |||||||||
3/4" | |||||||||
7/8" | |||||||||
1" | |||||||||
1 1/8" | Consultar | Consultar | |||||||
1 1/4" | Consultar | ||||||||
1 3/8" | Consultar | Consultar | Consultar | ||||||
1 1/2" | Consultar | Consultar | |||||||
1 5/8" | Consultar | Consultar | |||||||
1 3/4" | Consultar | Consultar | |||||||
1 7/8" | Consultar | ||||||||
D | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
2" | |||||||||
2 1/4" | Consultar | Consultar | |||||||
2 1/2" | Consultar | ||||||||
3" | Consultar | Consultar | Consultar | ||||||
3 1/2" | Consultar | Consultar | Consultar | ||||||
4" | |||||||||
4 1/2" | |||||||||
5" | Consultar | ||||||||
5 1/2" | Consultar | Consultar | Consultar | ||||||
6" | Consultar | Consultar | |||||||
7" | Consultar | Consultar | Consultar | Consultar | Consultar | ||||
7 1/2" | Consultar | Consultar | Consultar | Consultar | |||||
8 5/8" | Consultar | Consultar | Consultar | Consultar | |||||
D | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
Tubos Uso General y Estructural: largo estándar 6 metros | |||||||||
Medidas mayores o iguales a 5 1/2": largo estándar 12 metros |
Cuadrados
Espesores (e) | |||||||||
Laminados en Frio | Laminados en Caliente | ||||||||
LxL | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
10x10 | Consultar | Consultar | |||||||
12x12 | Consultar | ||||||||
15x15 | Consultar | ||||||||
20x20 | Consultar | Consultar | |||||||
25x25 | Consultar | Consultar | |||||||
30x30 | |||||||||
35x35 | Consultar | Consultar | |||||||
40x40 | |||||||||
45x45 | Consultar | Consultar | Consultar | ||||||
50x50 | Consultar | ||||||||
LxL | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
60x60 | Consultar | Consultar | |||||||
70x70 | Consultar | Consultar | Consultar | Consultar | |||||
80x80 | Consultar | Consultar | |||||||
90x90 | Consultar | Consultar | Consultar | Consultar | |||||
100x100 | Consultar | Consultar | Consultar | ||||||
120x120 | Consultar | Consultar | |||||||
140x140 | Consultar | Consultar | |||||||
150x150 | Consultar | Consultar | Consultar | Consultar | |||||
175x175 | Consultar | ||||||||
LxL | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
Tubos Uso General y Estructural: largo estándar 6 metros | |||||||||
Medidas mayores a "100x100": largo estándar 12 metros. |
Rectangulares
Espesores (e) | |||||||||
Laminados en Frio | Laminados en Caliente | ||||||||
HxB | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
20x10 | Consultar | ||||||||
10x25 | Consultar | Consultar | Consultar | Consultar | |||||
20x15 | Consultar | ||||||||
10x30 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
25x15 | Consultar | Consultar | |||||||
30x15 | Consultar | Consultar | |||||||
30x20 | Consultar | Consultar | |||||||
40x10 | Consultar | Consultar | Consultar | ||||||
30x25 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
40x20 | Consultar | ||||||||
35x25 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
40x25 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
50x20 | Consultar | Consultar | |||||||
40x30 | Consultar | Consultar | |||||||
50x25 | Consultar | Consultar | Consultar | ||||||
50x30 | Consultar | ||||||||
60x20 | Consultar | Consultar | Consultar | ||||||
60x30 | Consultar | ||||||||
50x40 | Consultar | Consultar | Consultar | ||||||
70x20 | Consultar | Consultar | Consultar | Consultar | |||||
60x40 | Consultar | Consultar | Consultar | ||||||
70x30 | Consultar | Consultar | Consultar | ||||||
80x20 | Consultar | Consultar | Consultar | Consultar | |||||
HxB | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
80x40 | Consultar | Consultar | Consultar | ||||||
100x20 | Consultar | Consultar | Consultar | Consultar | Consultar | ||||
70x50 | Consultar | Consultar | Consultar | Consultar | Consultar | ||||
90x30 | Consutlar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
100x40 | Consultar | Consultar | Consultar | ||||||
100x50 | Consultar | Consultar | Consultar | Consultar | |||||
100x60 | Consultar | Consultar | Consultar | ||||||
120x40 | Consultar | Consultar | Consultar | Consultar | |||||
100x80 | Consultar | Consultar | Consultar | Consultar | |||||
120x60 | Consultar | Consultar | Consultar | ||||||
120x80 | Consultar | Consultar | Consultar | Consultar | Consultar | ||||
140x60 | Consultar | Consultar | Consultar | ||||||
140x80 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | ||
120x100 | Consultar | Consultar | Consultar | Consultar | Consultar | ||||
140x100 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
160x80 | Consultar | Consultar | Consultar | ||||||
180x100 | Consultar | Consultar | Consultar | Consultar | Consultar | ||||
160x120 | Consultar | Consultar | Consultar | Consultar | Consultar | ||||
160x140 | Consultar | Consultar | Consultar | Consultar | |||||
250x100 | Consultar | Consultar | Consultar | ||||||
200x150 | Consultar | ||||||||
HxB | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
Tubos Uso General y Estructural: largo estándar 6 metros | |||||||||
Medidas mayores "140x60": largo estándar 12 metros |
Ovales y Pasamanos
Espesores (e) | ||||||
Forma | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 |
Oval 14x30mm | Consultar | |||||
Oval 25x40mm | Consultar | Consultar | Consultar | |||
Oval 25x50mm | Consultar | Consultar | Consultar | Consultar | ||
Pasamano 26x51mm | Consultar | Consultar | Consultar | |||
Pasamano 36x57mm | Consultar | Consultar | Consultar | |||
Oval 28x60mm | Consultar | Consultar | Consultar | Consultar | ||
Forma | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 |
Tubos Uso General y Estructural: largo estándar 6 metros |
Uso Mecánico (Tipo Agua)
Espesores (e) | |||||
Medidas | 2,00 | 2,50 | 2,85 | 3,20 | 4,00 |
3/8" / 17,10mm | |||||
1/2" / 21,25mm | |||||
3/4" / 26,75mm | $8,513.78 | ||||
1" / 33,70mm | Consultar | ||||
1 1/4" / 42,40mm | Consultar | ||||
1 1/2" / 48,30mm | |||||
2" / 60,30mm | Consultar | Consultar | |||
2 1/2" / 76,20mm | Consultar | $28,441.02 | $32,363.92 | $38,528.53 | Consultar |
3" / 88,90mm | Consultar | Consultar | Consultar | Consultar | |
4" / 114,30mm | Consultar | Consultar | Consultar | Consultar | |
Medidas | 2,00 | 2,50 | 2,85 | 3,20 | 4,00 |
Largo estándar 6,40 metros | |||||
Para uso estructural, sin prueba hidraulica |

VENTAS – LOS POLVORINES 11-3305-9655 – Enviar WhatsApp
VENTAS – PILAR 11-2762-4566 – Enviar WhatsApp
VENTAS – ESCOBAR 11-4177-3930 – Enviar WhatsApp
HIERROS Y PERFILES
Ángulos de Hierro (Alas iguales)
Dimensiones | |||
Pulgadas | Ancho en (mm) | Espesor en (mm) | Precio por unidad |
1/2 x 1/8 | 12,70 | 3,20 | |
5/8 x 1/8 | 15,87 | 3,20 | |
3/4 x 1/8 | 19,05 | 3,20 | |
7/8 x 1/8 | 22,20 | 3,20 | |
1 x 1/8 | 25,40 | 3,20 | |
1 x 3/16 | 25,40 | 4,80 | |
1 x 1/4 | 25,40 | 6,35 | |
1 1/4 x 1/8 | 31,70 | 3,20 | |
1 1/4 x 3/16 | 31,70 | 4,80 | |
1 1/4 x 1/4 | 38,10 | 6,40 | |
1 1/2 x 1/8 | 38,10 | 3,20 | |
1 1/2 x 3/16 | 38,10 | 4,80 | |
1 1/2 x 1/4 | 38,10 | 6,35 | |
1 3/4 x 1/8 | 44,40 | 3,20 | |
1 3/4 x 3/16 | 44,40 | 4,80 | |
2 x 1/8 | 50,80 | 3,20 | |
Dimensiones | |||
Pulgadas | Ancho en (mm) | Espesor en (mm) | Precio por unidad |
2 x 3/16 | 50,80 | 4,80 | |
2 x 1/4 | 50,80 | 6,35 | |
2 1/4 x 3/16 | 57,10 | 4,80 | |
2 1/4 x 1/4 | 57,10 | 6,35 | |
2 1/2 x 3/16 | 63,50 | 4,80 | |
2 1/2 x 1/4 | 63,50 | 6,35 | |
3 x 1/4 | 76,20 | 6,35 | |
3 x 5/16 | 76,20 | 7,90 | |
3 x 3/8 | 76,20 | 9,50 | |
3 1/2 x 1/4 | 88,90 | 6,35 | |
3 1/2 x 5/16 | 88,90 | 7,90 | |
3 1/2 x 3/8 | 88,90 | 9,50 | |
4 x 5/16 | 101,60 | 7,90 | |
4 x 3/8 | 101,60 | 9,50 | |
4 x 1/2 | 101,60 | 12,70 | |
4 x 1/4 | 101,60 | 6,35 | |
Pulgadas | Ancho en (mm) | Espesor en (mm) | Precio por unidad |
Dimensiones | |||
6 Metros para ángulos de hasta 2 1/4" inclusive. 12 metros para ángulos iguales o mayores a 2 1/2". Largo especiales consultar. |
Barras Cuadradas y Redondas
Dimensiones | |||
en Pulg. | en mm. | Cuadrado | Redondo |
1/4 | 6,40 | Consultar | |
5/16 | 7,90 | ||
3/8 | 9,50 | ||
7/16 | 11,10 | ||
1/2 | 12,70 | ||
9/16 | 14,30 | ||
5/8 | 15,87 | ||
3/4 | 19,05 | ||
7/8 | 22,22 | ||
1 | 25,40 | ||
1 1/8 | 28,57 | $77,773.93 | Consultar |
Dimensiones | |||
en Pulg. | en mm. | Cuadrado | Redondo |
1 1/4 | 31,75 | ||
1 1/2 | 38,10 | Consultar | |
1 3/4 | 44,55 | Consultar | Consultar |
2 | 50,80 | Consultar | Consultar |
2 1/8 | 54,00 | Consultar | Consultar |
2 1/4 | 57,15 | Consultar | Consultar |
2 3/8 | 60,00 | Consultar | Consultar |
2 1/2 | 63,50 | Consultar | Consultar |
2 3/4 | 69,80 | Consultar | Consultar |
3 | 76,20 | Consultar | Consultar |
3 1/4 | 82,50 | Consultar | Consultar |
3 1/2 | 88,90 | Consultar | Consultar |
4 | 101,60 | Consultar | Consultar |
en Pulg. | en mm. | Cuadrado | Cuadrado |
Dimensiones | |||
Barras cuadradas y redondas: largo estándar 6 metros |
Barras Cuadradas y Redondas
Dimensiones | |||
en Pulg. | en mm. | Cuadrado | Redondo |
1/4 | 6,40 | Consultar | |
5/16 | 7,90 | ||
3/8 | 9,50 | ||
7/16 | 11,10 | ||
1/2 | 12,70 | ||
9/16 | 14,30 | ||
5/8 | 15,87 | ||
3/4 | 19,05 | ||
7/8 | 22,22 | ||
1 | 25,40 | ||
1 1/8 | 28,57 | $77,773.93 | Consultar |
Dimensiones | |||
en Pulg. | en mm. | Cuadrado | Redondo |
1 1/4 | 31,75 | ||
1 1/2 | 38,10 | Consultar | |
1 3/4 | 44,55 | Consultar | Consultar |
2 | 50,80 | Consultar | Consultar |
2 1/8 | 54,00 | Consultar | Consultar |
2 1/4 | 57,15 | Consultar | Consultar |
2 3/8 | 60,00 | Consultar | Consultar |
2 1/2 | 63,50 | Consultar | Consultar |
2 3/4 | 69,80 | Consultar | Consultar |
3 | 76,20 | Consultar | Consultar |
3 1/4 | 82,50 | Consultar | Consultar |
3 1/2 | 88,90 | Consultar | Consultar |
4 | 101,60 | Consultar | Consultar |
en Pulg. | en mm. | Cuadrado | Cuadrado |
Dimensiones | |||
Barras cuadradas y redondas: largo estándar 6 metros |
Planchuelas de Hierro
Espesores (e) | |||||||||
(a) | 3,18 mm | 4,76 mm | 6,35 mm | 7,94 mm | 9,52 mm | 12,70 mm | 15,87 mm | 19,05 mm | 25,4 mm |
1/8'' | 3/16'' | 1/4'' | 5/16'' | 3/8" | 1/2" | 5/8" | 3/4" | 1" | |
1/2" | |||||||||
5/8" | |||||||||
3/4" | |||||||||
7/8" | |||||||||
1" | |||||||||
1 1/4" | |||||||||
1 1/2" | |||||||||
1 3/4" | |||||||||
2" | |||||||||
2 1/2" | Consultar | ||||||||
3" | Consultar | ||||||||
4" | Consultar | ||||||||
5" | |||||||||
6" | Consultar | $190,772.69 | |||||||
(a) | 1/8'' | 3/16'' | 1/4'' | 5/16'' | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
3,18 mm | 4,76 mm | 6,35 mm | 7,94 mm | 9,52 mm | 12,70 mm | 15,87 mm | 19,05 mm | 25,4 mm | |
Espesores (e) | |||||||||
Planchuelas: Largo estándar 6 metros para medidas menores a 3". Medidas iguales o mayores a 3" 6 a 8 Metros. |
Perforación Redonda
Diámetro Perforado | |||||||
Medidas | 3/8" | 1/2" | 9/16" | 5/8" | 3/4" | 1/2" y 3/8" | 9/16" y 3/8" |
1 x 3/16" | |||||||
1 x 1/4" | Consultar | ||||||
1 1/4" x 3/16" | Consultar | ||||||
1 1/4" x 1/4" | Consultar | ||||||
1 1/2" x 3/16" | Consultar | Consultar | Consultar | ||||
1 1/2" x 1/4" | Consultar | Consultar | Cosultar | ||||
Medidas | 3/8" | 1/2" | 9/16" | 5/8" | 3/4" | 1/2" y 3/8" | 9/16" y 3/8" |
Planchuelas Punzonadas: Largo estándar 6 metros |
Perforación Cuadrada
Diámetro Perforado | ||||||||
Medidas | 3/8" | 1/2" | 9/16" | 5/8" | 3/4" | 1/2"y 3/8" | 9/16" y 3/8" | 5/8" y 3/8" |
1 x 3/16" | Consultar | |||||||
1 x 1/4" | Consultar | |||||||
1 1/4" x 3/16" | Consultar | |||||||
1 1/4" x 1/4" | ||||||||
1 1/2" x 3/16" | Consultar | Consultar | Consultar | Consultar | ||||
1 1/2" x 1/4" | Consultar | Consultar | Consultar | |||||
Medidas | 3/8" | 1/2" | 9/16" | 5/8" | 3/4" | 1/2"y 3/8" | 9/16" y 3/8" | 5/8" y 3/8" |
Planchuelas Punzonadas: Largo estándar 6 metros |
Hierros T
Espesores (e) | |||
1/8" | 3/16" | 1/4" | |
Pulg. | 3,2 mm | 4,8 mm | 6,4 mm |
3/4" | |||
7/8" | |||
1" | |||
1 1/4" | |||
1 1/2" | |||
2" | |||
Pulg. | 1/8" | 3/16" | 1/4" |
3,2 mm | 4,8 mm | 6,4 mm | |
Espesores (e) | |||
Hierros T: Largo estándar 6 metros |
Barras Trefiladas Redondas
Diametro mm. | Peso Kg/metro. | Largo de Barra | Cotizador |
4,00 | 0,100 | 3 Mts. | |
5,00 | 0,150 | 3 Mts. | |
6,00 | 0,220 | 3 Mts. | |
6,35 | 0,250 | 3 Mts. | |
7,00 | 0,300 | 3 Mts. | |
7,94 | 0,390 | 3 Mts. | |
8,00 | 0,390 | 4 Mts. | |
9,00 | 0,500 | 4 Mts. | |
9,52 | 0,560 | 4 Mts. | |
10,00 | 0,620 | 4 Mts. | |
11,00 | 0,750 | 4 Mts. | |
11,11 | 0,760 | 4 Mts. | Consultar |
12,00 | 0,890 | 4 Mts. | |
12,70 | 0,990 | 4 Mts. | |
14,00 | 1,210 | 4 Mts. | |
14,30 | 1,260 | 4 Mts. | |
15,00 | 1,390 | 4 Mts. | |
Diametro mm. | Peso Kg/metro. | Largo de Barra | Cotizador |
15,87 | 1,550 | 4 Mts. | |
16,00 | 1,580 | 4 Mts. | |
17,00 | 1,770 | 6 Mts. | |
18,00 | 2,000 | 6 Mts. | Consultar |
19,05 | 2,240 | 6 Mts. | Consultar |
20,00 | 2,460 | 6 Mts. | |
22,00 | 2,980 | 5,5 Mts a 7,5 Mts. | Consultar |
22,22 | 3,040 | 5,5 Mts a 7,5 Mts. | |
25,40 | 3,970 | 5,5 Mts a 7,5 Mts. | |
30,00 | 5,550 | 5,5 Mts a 7,5 Mts. | |
31,75 | 6,210 | 5,5 Mts a 7,5 Mts. | |
35,00 | 7,550 | 5,5 Mts a 7,5 Mts. | |
38,10 | 8,940 | 5,5 Mts a 7,5 Mts. | |
40,00 | 9,860 | 5,5 Mts a 7,5 Mts. | |
50,00 | 15,400 | 5,5 Mts a 7,5 Mts. | |
60,00 | 22,180 | 5,5 Mts a 7,5 Mts. | Consultar |
Diametro mm. | Peso Kg/metro. | Largo de Barra | Cotizador |
U Chicos
Medidas en mm (hxb) | Cotizador |
40 x 20 | |
50 x 25 | |
60 x 30 | |
50 x 38 | |
65 x 42 | |
U chicos: Largo estándar 6 mts. |
UPN
UPN | Cotizador |
80 | |
100 | |
120 | |
140 | |
160 | |
180 | |
200 | |
220 | |
240 | |
260 | |
280 | |
300 | |
320 | |
350 | Consultar |
380 | Consultar |
400 | |
UPN | Cotizador |
Largo standard 12 Metros. Se corta a requerimiento del cliente. |
IPN (Doble T)
IPN | Cotizador |
80 | |
100 | |
120 | |
140 | |
160 | |
180 | |
200 | |
220 | |
240 | |
260 | |
280 | |
300 | |
320 | |
340 | |
360 | |
380 | Consultar |
400 | |
425 | Consultar |
450 | |
475 | Consultar |
500 | |
550 | Consultar |
600 | Consultar |
IPN | Cotizador |
Largo standard 12 Metros. Se corta a requerimiento del cliente. |
GREY (Hed Med)
GREY | Cotizador |
100 | |
120 | |
140 | |
160 | |
180 | |
200 | |
220 | |
240 | |
260 | |
280 | |
300 | |
320 | |
340 | Consultar |
360 | Consultar |
400 | Consultar |
450 | Consultar |
500 | Consultar |
550 | Consultar |
GREY | Cotizador |
Largo standard 12 Metros. Se corta a requerimiento del cliente. |

VENTAS – LOS POLVORINES 11-3305-9655 – Enviar WhatsApp
VENTAS – PILAR 11-2762-4566 – Enviar WhatsApp
VENTAS – ESCOBAR 11-4177-3930 – Enviar WhatsApp
CHAPA DE TECHO, PERFILES, AISLANTES
Galvanizadas Acanaladas
Espesor (Calibre) | Espesor (mm) | Ancho Total (Metros) | Formato de Venta | Cotizador |
27 | 0,40 | 1,10 | Cada 0,50 Mts. Min.0,50 Mts. / Max 13 Mts. | |
25 | 0,50 | 1,10 | Cada 0,50 Mts. Min.0,50 Mts. / Max 13 Mts. |
Galvanizadas Trapezoidales T101
Espesor (Calibre) | Espesor (mm) | Ancho Total (Metros) | Formato de Venta | Cotizador |
27 | 0,40 | 1,10 | Cada 0,50 Mts. Min.0,50 Mts. / Max 13 Mts. | |
25 | 0,50 | 1,10 | Cada 0,50 Mts. Min.0,50 Mts. / Max 13 Mts. |
Cincalum Calibre 25
Espesor (mm) | Ancho Total (Metros) | Largo (Mts) | Cotizador |
0,50 | 1,10 | 1,00 | |
0,50 | 1,10 | 1,50 | |
0,50 | 1,10 | 2,00 | |
0,50 | 1,10 | 2,50 | |
0,50 | 1,10 | 3,00 | |
0,50 | 1,10 | 3,50 | |
0,50 | 1,10 | 4,00 | |
0,50 | 1,10 | 4,50 | |
0,50 | 1,10 | 5,00 | |
0,50 | 1,10 | 5,50 | |
0,50 | 1,10 | 6,00 | |
Espesor (mm) | Ancho Total (Metros) | Largo (Mts) | Cotizador |
0,50 | 1,10 | 6,50 | |
0,50 | 1,10 | 7,00 | |
0,50 | 1,10 | 7,50 | |
0,50 | 1,10 | 8,00 | |
0,50 | 1,10 | 8,50 | |
0,50 | 1,10 | 9,00 | |
0,50 | 1,10 | 9,50 | |
0,50 | 1,10 | 10,00 | |
0,50 | 1,10 | 10,50 | |
0,50 | 1,10 | 11,00 | |
0,50 | 1,10 | 11,50 | |
0,50 | 1,10 | 12,00 | |
0,50 | 1,10 | 12,50 | |
0,50 | 1,10 | 13,00 | |
Espesor (mm) | Ancho Total (Metros) | Largo (Mts) | Cotizador |
Cincalum Calibre 27
Espesor (mm) | Ancho Total (Metros) | Cotizador |
0,40 | 1,10 | (Cotizador por metro lineal) |
Trapezoidales T101 Calibre 25
Espesor (mm) | Ancho Total (Metros) | Largo (Mts) | Cotizador |
0,50 | 1,10 | 1,00 | |
0,50 | 1,10 | 1,50 | |
0,50 | 1,10 | 2,00 | |
0,50 | 1,10 | 2,50 | |
0,50 | 1,10 | 3,00 | |
0,50 | 1,10 | 3,50 | |
0,50 | 1,10 | 4,00 | |
0,50 | 1,10 | 4,50 | |
0,50 | 1,10 | 5,00 | |
0,50 | 1,10 | 5,50 | |
0,50 | 1,10 | 6,00 | |
0,50 | 1,10 | 6,50 | |
Espesor (mm) | Ancho Total (Metros) | Largo (Mts) | Cotizador |
0,50 | 1,10 | 7,00 | |
0,50 | 1,10 | 7,50 | |
0,50 | 1,10 | 8,00 | |
0,50 | 1,10 | 8,50 | |
0,50 | 1,10 | 9,00 | |
0,50 | 1,10 | 9,50 | |
0,50 | 1,10 | 10,00 | |
0,50 | 1,10 | 10,50 | |
0,50 | 1,10 | 11,00 | |
0,50 | 1,10 | 11,50 | |
0,50 | 1,10 | 12,00 | |
0,50 | 1,10 | 12,50 | |
0,50 | 1,10 | 13,00 | |
Espesor (mm) | Ancho Total (Metros) | Largo (Mts) | Cotizador |
Trapezoidales T101 Calibre 27
Espesor (mm) | Ancho Total (Metros) | Cotizador |
0,40 | 1,10 | (Cotizador por metro lineal) |
Chapas Prepintadas Acanaladas - Calibre 25
Espesor (mm) | Ancho Total (Metros) | Formato de Venta |
0,50 | 1,10 | Cada 0,50 Mts. Min.0,50 Mts. / Max 13 Mts. |
![]() (Cotización por metro lineal) | ![]() (Cotización por metro lineal) | ![]() (Cotización por metro lineal) |
![]() (Cotización por metro lineal) Consultar | ![]() (Cotización por metro lineal) | ![]() (Cotización por metro lineal) |
Chapas Prepintadas Acanaladas - Calibre 25 Negro Grafito
Espesor (mm) | Ancho Total (Metros) | Largo (Mts) | Cotizador |
0,50 | 1,10 | 1,00 | |
0,50 | 1,10 | 1,50 | |
0,50 | 1,10 | 2,00 | |
0,50 | 1,10 | 2,50 | |
0,50 | 1,10 | 3,00 | |
0,50 | 1,10 | 3,50 | |
0,50 | 1,10 | 4,00 | |
0,50 | 1,10 | 4,50 | |
0,50 | 1,10 | 5,00 | |
0,50 | 1,10 | 5,50 | |
0,50 | 1,10 | 6,00 | |
Espesor (mm) | Ancho Total (Metros) | Largo (Mts) | Cotizador |
0,50 | 1,10 | 6,50 | |
0,50 | 1,10 | 7,00 | |
0,50 | 1,10 | 7,50 | |
0,50 | 1,10 | 8,00 | |
0,50 | 1,10 | 8,50 | |
0,50 | 1,10 | 9,00 | |
0,50 | 1,10 | 9,50 | |
0,50 | 1,10 | 10,00 | |
0,50 | 1,10 | 10,50 | |
0,50 | 1,10 | 11,00 | |
0,50 | 1,10 | 11,50 | |
0,50 | 1,10 | 12,00 | |
0,50 | 1,10 | 12,50 | |
0,50 | 1,10 | 13,00 | |
Espesor (mm) | Ancho Total (Metros) | Largo (Mts) | Cotizador |
Chapas Prepintadas T101 - Calibre 25
Espesor (mm) | Ancho Total (Metros) | Formato de Venta |
0,50 | 1,10 | Cada 0,50 Mts. Min.0,50 Mts. / Max 13 Mts. |
![]() (Cotización por metro lineal) | ![]() (Cotización por metro lineal) | ![]() (Cotización por metro lineal) |
![]() (Cotización por metro lineal) Consultar | ![]() (Cotización por metro lineal) | ![]() (Cotización por metro lineal) |
Chapas Prepintadas T101 - Calibre 25 Negro Grafito
Espesor (mm) | Ancho Total (Metros) | Largo (Mts) | Cotizador |
0,50 | 1,10 | 1,00 | |
0,50 | 1,10 | 1,50 | |
0,50 | 1,10 | 2,00 | |
0,50 | 1,10 | 2,50 | |
0,50 | 1,10 | 3,00 | |
0,50 | 1,10 | 3,50 | |
0,50 | 1,10 | 4,00 | |
0,50 | 1,10 | 4,50 | |
0,50 | 1,10 | 5,00 | |
0,50 | 1,10 | 5,50 | |
0,50 | 1,10 | 6,00 | |
Espesor (mm) | Ancho Total (Metros) | Largo (Mts) | Cotizador |
0,50 | 1,10 | 6,50 | |
0,50 | 1,10 | 7,00 | |
0,50 | 1,10 | 7,50 | |
0,50 | 1,10 | 8,00 | |
0,50 | 1,10 | 8,50 | |
0,50 | 1,10 | 9,00 | |
0,50 | 1,10 | 9,50 | |
0,50 | 1,10 | 10,00 | |
0,50 | 1,10 | 10,50 | |
0,50 | 1,10 | 11,00 | |
0,50 | 1,10 | 11,50 | |
0,50 | 1,10 | 12,00 | |
0,50 | 1,10 | 12,50 | |
0,50 | 1,10 | 13,00 | |
Espesor (mm) | Ancho Total (Metros) | Largo (Mts) | Cotizador |
Fibra de Vidrio Acanalada
Imágen/Color | Espesor (mm) | Transmision de Luz | Ancho Total (Metros) | Cotizador |
![]() | 0,80 | 65,00% | 1,10 | (Cotización por metro lineal) |
![]() | 0,80 | 90,00% | 1,10 | (Cotización por metro lineal) |
![]() | 0,80 | 50,00% | 1,10 | (Cotización por metro lineal) |
Fibra de Vidrio Trapezoidal T101
Imágen/Color | Espesor (mm) | Transmision de Luz | Ancho Total (Metros) | Cotizador |
![]() | 0,80 | 65,00% | 1,10 | (Cotización por metro lineal) |
![]() | 0,80 | 90,00% | 1,10 | (Cotización por metro lineal) |
![]() | 0,80 | 50,00% | 1,10 | (Cotización por metro lineal) Consultar |
Chapas de Techo Policarbonato
Imágen/Color | Espesor (mm) | Ancho Total (Mts) | Largo (Mts) | Cotizador |
![]() | 0,60 | 1,10 | 3,00 | |
0,60 | 1,10 | 3,50 | ||
0,60 | 1,10 | 4,00 | ||
0,60 | 1,10 | 4,50 | ||
0,60 | 1,10 | 5,00 | ||
0,60 | 1,10 | 5,50 | ||
0,60 | 1,10 | 6,00 | ||
0,60 | 1,10 | 6,00 | ||
![]() | 0,80 | 1,10 | 3,00 | |
0,80 | 1,10 | 3,50 | ||
0,80 | 1,10 | 4,00 | ||
0,80 | 1,10 | 4,50 | ||
0,80 | 1,10 | 5,00 | ||
0,80 | 1,10 | 5,50 | ||
0,80 | 1,10 | 6,00 | ||
0,80 | 1,10 | 6,50 | ||
Imágen/Color | Espesor (mm) | Ancho Total (Mts) | Largo (Mts) | Cotizador |
![]() | 0,80 | 1,10 | 3,00 | |
0,80 | 1,10 | 3,50 | ||
0,80 | 1,10 | 4,00 | ||
0,80 | 1,10 | 4,50 | ||
0,80 | 1,10 | 5,00 | ||
0,80 | 1,10 | 5,50 | ||
0,80 | 1,10 | 6,00 | ||
0,80 | 1,10 | 6,50 | ||
![]() | 0,80 | 1,10 | 3,00 | |
0,80 | 1,10 | 3,50 | ||
0,80 | 1,10 | 4,00 | ||
0,80 | 1,10 | 4,50 | ||
0,80 | 1,10 | 5,00 | ||
0,80 | 1,10 | 5,50 | ||
0,80 | 1,10 | 6,00 | ||
0,80 | 1,10 | 6,50 | ||
Imágen/Color | Espesor (mm) | Ancho Total (Mts) | Largo (Mts) | Cotizador |
Chapa Perfiles C
Medidas | Galvanizado | Laminado en Caliente |
C 50x25x10x1,60 | Consultar | |
C 80x40x15x1,60 | ||
C 80x40x15x2,00 | ||
C 80x50x15x1,60 | Consultar | |
C 80x50x15x2,00 | ||
C 100x45x10x1,60 | ||
C 100x45x10x2,00 | ||
C 100x50x15x1,60 | ||
C 100x50x15x2,00 | ||
C 120x50x15x1,60 | ||
C 120x50x15x2,00 | ||
C 120x50x15x2,50 | Consultar | |
C 140x60x20x1,60 | Consultar | |
C 140x60x20x2,00 | ||
C 140x60x20x2,50 | ||
Medidas | Galvanizado | Laminado en Caliente |
C 140x60x20x3,20 | ||
C 160x60x20x1,60 | Consultar | Consultar |
C 160x60x20x2,00 | ||
C 160x60x20x2,50 | Consultar | |
C 160x60x20x3,20 | ||
