VENTAS – LOS POLVORINES
11-3305-9655 – Enviar WhatsApp
VENTAS – PILAR
11-2762-4566 – Enviar WhatsApp
VENTAS – ESCOBAR
11-4177-3930 – Enviar WhatsApp
TUBOS ESTRUCTURALES
Redondos
| Espesores (e) | |||||||||
| Laminados en Frio | Laminados en Caliente | ||||||||
| D | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| 3/8" | $5,197.24 | ||||||||
| 1/2" | $6,026.79 | $8,344.76 | $10,218.99 | ||||||
| 5/8" | $6,518.76 | $8,799.18 | $18,769.74 | $12,288.26 | |||||
| 3/4" | $7,289.30 | $10,353.33 | $12,093.46 | $13,812.81 | |||||
| 7/8" | $8,544.87 | $11,594.03 | $15,684.25 | $17,307.91 | |||||
| 1" | $9,768.92 | $13,257.41 | $16,452.46 | $18,211.41 | $23,039.60 | $27,500.94 | |||
| 1 1/8" | $10,672.54 | $14,747.65 | $18,769.74 | $10,672.54 | Consultar | Consultar | |||
| 1 1/4" | $12,403.22 | $16,586.31 | $21,639.70 | $24,384.91 | $16,586.31 | Consultar | |||
| 1 3/8" | $13,417.65 | $19,070.37 | $23,412.55 | Consultar | Consultar | Consultar | |||
| 1 1/2" | $15,215.39 | $19,993.78 | $25,772.80 | $28,109.43 | Consultar | Consultar | |||
| 1 5/8" | $15,851.83 | $22,242.10 | $28,458.86 | $31,208.80 | Consultar | Consultar | |||
| 1 3/4" | $17,306.82 | $23,305.28 | $30,315.95 | $33,008.05 | Consultar | Consultar | |||
| 1 7/8" | $17,811.04 | $26,405.13 | $32,390.29 | $35,879.74 | $43,327.69 | Consultar | |||
| D | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| 2" | $19,989.37 | $26,904.75 | $34,258.01 | $38,500.09 | $46,084.17 | $55,453.01 | |||
| 2 1/4" | $20,184.67 | $30,037.28 | $39,324.11 | $41,540.58 | Consultar | Consultar | |||
| 2 1/2" | $23,075.75 | $33,661.49 | $44,644.71 | $47,521.15 | $56,383.19 | $71,650.40 | Consultar | ||
| 3" | $30,517.69 | $40,869.26 | $52,142.14 | $57,748.51 | $69,130.91 | $87,737.63 | Consultar | Consultar | Consultar |
| 3 1/2" | Consultar | $61,430.47 | $67,143.21 | Consultar | $102,484.78 | Consultar | $162,625.64 | ||
| 4" | $93,163.19 | $70,486.35 | $76,833.39 | $92,340.21 | $117,951.39 | $164,045.56 | $188,594.45 | $246,196.58 | |
| 4 1/2" | $78,752.71 | $86,996.23 | $114,804.80 | $141,845.86 | $175,913.78 | $212,411.23 | $279,173.67 | ||
| 5" | $93,567.39 | $101,580.13 | Consultar | $157,191.35 | $192,167.66 | $237,144.05 | $311,989.10 | ||
| 5 1/2" | Consultar | Consultar | Consultar | $176,982.00 | $212,009.36 | $258,347.45 | $370,453.38 | ||
| 6" | $134,785.08 | Consultar | $200,194.09 | Consultar | $611,334.00 | $813,133.57 | |||
| 7" | Consultar | Consultar | Consultar | Consultar | Consultar | ||||
| 7 1/2" | Consultar | Consultar | Consultar | Consultar | |||||
| 8 5/8" | Consultar | Consultar | Consultar | Consultar | |||||
| D | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| Tubos Uso General y Estructural: largo estándar 6 metros | |||||||||
| Medidas mayores o iguales a 5 1/2": largo estándar 12 metros | |||||||||
Cuadrados
| Espesores (e) | |||||||||
| Laminados en Frio | Laminados en Caliente | ||||||||
| LxL | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| 10x10 | $6,117.73 | $7,783.24 | Consultar | Consultar | |||||
| 12x12 | $6,085.01 | $8,007.45 | $10,294.02 | Consultar | |||||
| 15x15 | $7,214.92 | $9,562.95 | $12,564.25 | Consultar | |||||
| 20x20 | $9,518.64 | $12,914.47 | $16,545.58 | $18,459.40 | Consultar | Consultar | |||
| 25x25 | $12,226.14 | $16,926.28 | $20,847.42 | $23,432.08 | Consultar | Consultar | |||
| 30x30 | $14,465.69 | $20,540.84 | $25,754.88 | $27,596.29 | $32,998.78 | $40,777.46 | |||
| 35x35 | $16,580.27 | $23,186.84 | $30,050.33 | $33,024.51 | Consultar | Consultar | |||
| 40x40 | $20,386.52 | $26,942.81 | $34,339.79 | $38,748.45 | $44,644.07 | $58,654.50 | |||
| 45x45 | Consultar | $28,525.44 | $38,363.85 | $43,996.18 | Consultar | Consultar | |||
| 50x50 | Consultar | $33,257.20 | $43,106.56 | $47,252.60 | $60,534.34 | $73,538.92 | $162,852.26 | $194,386.58 | |
| LxL | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| 60x60 | Consultar | $41,707.31 | $51,973.36 | $57,927.16 | $69,231.83 | $86,301.68 | Consultar | $246,928.29 | |
| 70x70 | Consultar | $60,525.50 | $66,908.34 | Consultar | $101,743.57 | Consultar | Consultar | ||
| 80x80 | $95,517.24 | $69,837.11 | $76,331.72 | $96,201.25 | $120,977.51 | Consultar | $183,798.76 | Consultar | |
| 90x90 | $78,141.09 | $88,155.17 | Consultar | $134,314.44 | Consultar | Consultar | Consultar | ||
| 100x100 | $92,884.79 | $100,610.96 | Consultar | $149,622.97 | Consultar | $239,784.37 | Consultar | ||
| 120x120 | $134,380.14 | Consultar | $199,179.02 | Consultar | $314,095.10 | $813,133.57 | |||
| 140x140 | Consultar | $230,294.44 | Consultar | $8,007.45 | $10,294.02 | ||||
| 150x150 | Consultar | Consultar | Consultar | Consultar | |||||
| 175x175 | $310,631.46 | Consultar | $927,920.81 | $1,237,227.75 | |||||
| LxL | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| Tubos Uso General y Estructural: largo estándar 6 metros | |||||||||
| Medidas mayores a "100x100": largo estándar 12 metros. | |||||||||
Rectangulares
| Espesores (e) | |||||||||
| Laminados en Frio | Laminados en Caliente | ||||||||
| HxB | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| 20x10 | $7,332.76 | $10,177.53 | $12,175.85 | Consultar | |||||
| 10x25 | Consultar | Consultar | Consultar | Consultar | |||||
| 20x15 | $8,365.58 | $11,607.51 | $13,920.41 | Consultar | |||||
| 10x30 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
| 25x15 | $10,001.04 | $13,094.46 | $16,837.41 | $19,374.39 | Consultar | Consultar | |||
| 30x15 | $10,986.23 | $14,997.52 | $18,847.29 | $20,872.67 | Consultar | Consultar | |||
| 30x20 | $12,086.29 | $16,536.85 | $21,001.94 | $22,699.03 | Consultar | Consultar | |||
| 40x10 | $11,966.63 | $16,263.32 | $21,300.32 | Consultar | Consultar | Consultar | |||
| 30x25 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
| 40x20 | $14,561.80 | $19,953.05 | $25,461.45 | $27,967.58 | $60,855.95 | Consultar | |||
| 35x25 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
| 40x25 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
| 50x20 | $17,054.78 | $23,683.51 | $30,146.35 | $32,616.65 | Consultar | Consultar | |||
| 40x30 | $17,301.15 | $23,316.87 | $29,520.78 | $32,834.38 | Consultar | Consultar | |||
| 50x25 | Consultar | $25,721.22 | $33,220.91 | $36,352.64 | Consultar | Consultar | |||
| 50x30 | Consultar | $27,244.33 | $34,135.80 | $37,977.40 | $44,506.18 | $55,448.02 | |||
| 60x20 | Consultar | $28,239.24 | $33,766.13 | $37,254.02 | Consultar | Consultar | |||
| 60x30 | Consultar | $30,623.57 | $38,206.72 | $43,134.86 | $91,938.05 | $64,395.32 | |||
| 50x40 | Consultar | $30,151.39 | $38,139.79 | $42,432.95 | Consultar | Consultar | |||
| 70x20 | Consultar | $38,366.71 | Consultar | $43,612.49 | Consultar | Consultar | |||
| 60x40 | Consultar | $33,632.24 | $43,167.06 | $46,508.29 | Consultar | $71,872.77 | Consultar | $216,062.25 | |
| 70x30 | Consultar | $33,914.65 | $42,941.10 | $46,967.97 | Consultar | $74,121.11 | Consultar | ||
| 80x20 | Consultar | $33,354.14 | $43,211.71 | $48,126.51 | Consultar | Consultar | Consultar | ||
| HxB | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| 80x40 | Consultar | $40,557.90 | $52,395.29 | $56,963.66 | Consultar | $88,303.50 | Consultar | $252,897.98 | |
| 100x20 | Consultar | $40,819.90 | $52,144.50 | $56,280.65 | Consultar | Consultar | Consultar | Consultar | |
| 70x50 | Consultar | Consultar | $54,371.10 | $57,948.04 | Consultar | $84,003.92 | Consultar | Consultar | |
| 90x30 | Consutlar | Consultar | $52,144.50 | $57,219.29 | Consultar | Consultar | Consultar | Consultar | |
| 100x40 | Consultar | $60,574.97 | $66,497.68 | Consultar | $104,807.25 | Consultar | $164,912.37 | ||
| 100x50 | Consultar | $65,062.00 | $74,332.79 | $86,057.05 | $111,325.34 | Consultar | Consultar | Consultar | |
| 100x60 | $67,881.52 | $78,159.06 | Consultar | $123,325.77 | Consultar | Consultar | $255,787.96 | ||
| 120x40 | $69,976.79 | $76,721.70 | Consultar | $116,468.97 | Consultar | Consultar | Consultar | ||
| 100x80 | $78,636.21 | $88,532.53 | Consultar | $136,512.18 | Consultar | Consultar | Consultar | ||
| 120x60 | $80,352.81 | $86,787.91 | Consultar | $136,004.02 | Consultar | Consultar | $277,503.26 | ||
| 120x80 | Consultar | $101,151.22 | Consultar | $147,778.73 | Consultar | Consultar | Consultar | ||
| 140x60 | $91,425.81 | $101,505.58 | Consultar | $149,471.24 | Consultar | $234,395.96 | Consultar | ||
| 140x80 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | ||
| 120x100 | Consultar | Consultar | Consultar | Consultar | Consultar | $261,553.56 | $662,155.11 | ||
| 140x100 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
| 160x80 | $130,157.26 | Consultar | $202,055.05 | Consultar | $305,667.00 | Consultar | |||
| 180x100 | Consultar | Consultar | Consultar | Consultar | Consultar | ||||
| 160x120 | Consultar | Consultar | Consultar | Consultar | Consultar | ||||
| 160x140 | Consultar | Consultar | Consultar | Consultar | |||||
| 250x100 | $633,444.55 | Consultar | Consultar | Consultar | |||||
| 200x150 | $621,262.93 | Consultar | $927,920.81 | $1,237,227.75 | |||||
| HxB | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| Tubos Uso General y Estructural: largo estándar 6 metros | |||||||||
| Medidas mayores "140x60": largo estándar 12 metros | |||||||||
Ovales y Pasamanos
| Espesores (e) | ||||||
| Forma | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 |
| Oval 14x30mm | $9,720.66 | $13,163.10 | $16,730.19 | Consultar | ||
| Oval 25x40mm | Consultar | Consultar | $25,219.39 | $31,125.57 | Consultar | |
| Oval 25x50mm | Consultar | Consultar | $28,158.28 | Consultar | Consultar | |
| Pasamano 26x51mm | Consultar | $23,357.96 | Consultar | Consultar | ||
| Pasamano 36x57mm | Consultar | $27,026.77 | Consultar | Consultar | ||
| Oval 28x60mm | Consultar | $27,644.93 | Consultar | Consultar | Consultar | |
| Forma | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 |
| Tubos Uso General y Estructural: largo estándar 6 metros | ||||||
Uso Mecánico (Tipo Agua)
| Espesores (e) | |||||
| Medidas | 2,00 | 2,50 | 2,85 | 3,20 | 4,00 |
| 3/8" / 17,10mm | $13,676.21 | ||||
| 1/2" / 21,25mm | $19,391.56 | $21,703.20 | |||
| 3/4" / 26,75mm | $8,513.78 | $27,869.47 | |||
| 1" / 33,70mm | Consultar | $32,593.01 | $38,686.84 | ||
| 1 1/4" / 42,40mm | Consultar | $41,926.31 | $48,898.89 | $53,002.23 | |
| 1 1/2" / 48,30mm | $40,516.56 | $48,932.66 | $54,918.47 | $60,952.57 | |
| 2" / 60,30mm | Consultar | $62,015.16 | $70,306.32 | Consultar | |
| 2 1/2" / 76,20mm | Consultar | $28,441.02 | $32,363.92 | $38,528.53 | Consultar |
| 3" / 88,90mm | Consultar | Consultar | Consultar | $116,681.13 | Consultar |
| 4" / 114,30mm | Consultar | Consultar | Consultar | Consultar | $194,622.55 |
| Medidas | 2,00 | 2,50 | 2,85 | 3,20 | 4,00 |
| Largo estándar 6,40 metros | |||||
| Para uso estructural, sin prueba hidraulica | |||||
VENTAS – LOS POLVORINES
11-3305-9655 – Enviar WhatsApp
VENTAS – PILAR
11-2762-4566 – Enviar WhatsApp
VENTAS – ESCOBAR
11-4177-3930 – Enviar WhatsApp
HIERROS Y PERFILES
Ángulos de Hierro (Alas iguales)
| Dimensiones | |||
| Pulgadas | Ancho en (mm) | Espesor en (mm) | Precio por unidad |
| 1/2 x 1/8 | 12,70 | 3,20 | $11,200.93 |
| 5/8 x 1/8 | 15,87 | 3,20 | $13,607.49 |
| 3/4 x 1/8 | 19,05 | 3,20 | $15,844.30 |
| 7/8 x 1/8 | 22,20 | 3,20 | $18,188.08 |
| 1 x 1/8 | 25,40 | 3,20 | $20,082.12 |
| 1 x 3/16 | 25,40 | 4,80 | $28,700.17 |
| 1 x 1/4 | 25,40 | 6,35 | $51,079.70 |
| 1 1/4 x 1/8 | 31,70 | 3,20 | $24,830.87 |
| 1 1/4 x 3/16 | 31,70 | 4,80 | $32,320.01 |
| 1 1/4 x 1/4 | 38,10 | 6,40 | $54,806.03 |
| 1 1/2 x 1/8 | 38,10 | 3,20 | $31,329.03 |
| 1 1/2 x 3/16 | 38,10 | 4,80 | $43,092.50 |
| 1 1/2 x 1/4 | 38,10 | 6,35 | $56,036.64 |
| 1 3/4 x 1/8 | 44,40 | 3,20 | $35,113.74 |
| 1 3/4 x 3/16 | 44,40 | 4,80 | $48,099.86 |
| 2 x 1/8 | 50,80 | 3,20 | $40,948.97 |
| Dimensiones | |||
| Pulgadas | Ancho en (mm) | Espesor en (mm) | Precio por unidad |
| 2 x 3/16 | 50,80 | 4,80 | $60,894.08 |
| 2 x 1/4 | 50,80 | 6,35 | $73,917.16 |
| 2 1/4 x 3/16 | 57,10 | 4,80 | $63,980.69 |
| 2 1/4 x 1/4 | 57,10 | 6,35 | $84,910.92 |
| 2 1/2 x 3/16 | 63,50 | 4,80 | $77,657.82 |
| 2 1/2 x 1/4 | 63,50 | 6,35 | $100,827.02 |
| 3 x 1/4 | 76,20 | 6,35 | $271,080.30 |
| 3 x 5/16 | 76,20 | 7,90 | $163,408.77 |
| 3 x 3/8 | 76,20 | 9,50 | $193,119.46 |
| 3 1/2 x 1/4 | 88,90 | 6,35 | $325,316.90 |
| 3 1/2 x 5/16 | 88,90 | 7,90 | $189,851.28 |
| 3 1/2 x 3/8 | 88,90 | 9,50 | $210,945.87 |
| 4 x 5/16 | 101,60 | 7,90 | $211,466.11 |
| 4 x 3/8 | 101,60 | 9,50 | $256,731.29 |
| 4 x 1/2 | 101,60 | 12,70 | $342,918.02 |
| 4 x 1/4 | 101,60 | 6,35 | $384,775.32 |
| Pulgadas | Ancho en (mm) | Espesor en (mm) | Precio por unidad |
| Dimensiones | |||
| 6 Metros para ángulos de hasta 2 1/4" inclusive. 12 metros para ángulos iguales o mayores a 2 1/2". Largo especiales consultar. | |||
Barras Cuadradas y Redondas
| Dimensiones | |||
| en Pulg. | en mm. | Cuadrado | Redondo |
| 1/4 | 6,40 | Consultar | $4,266.58 |
| 5/16 | 7,90 | $8,247.00 | $7,134.19 |
| 3/8 | 9,50 | $10,478.87 | $8,335.05 |
| 7/16 | 11,10 | $16,716.88 | $12,548.76 |
| 1/2 | 12,70 | $19,945.08 | $14,935.23 |
| 9/16 | 14,30 | $25,091.57 | $18,863.54 |
| 5/8 | 15,87 | $30,461.31 | $23,970.01 |
| 3/4 | 19,05 | $43,102.04 | $36,141.82 |
| 7/8 | 22,22 | $58,642.24 | $46,185.41 |
| 1 | 25,40 | $77,152.74 | $59,888.38 |
| 1 1/8 | 28,57 | $98,330.91 | Consultar |
| Dimensiones | |||
| en Pulg. | en mm. | Cuadrado | Redondo |
| 1 1/4 | 31,75 | $117,626.55 | $127,175.86 |
| 1 1/2 | 38,10 | $172,750.26 | Consultar |
| 1 3/4 | 44,55 | Consultar | Consultar |
| 2 | 50,80 | Consultar | Consultar |
| 2 1/8 | 54,00 | Consultar | Consultar |
| 2 1/4 | 57,15 | Consultar | Consultar |
| 2 3/8 | 60,00 | Consultar | Consultar |
| 2 1/2 | 63,50 | Consultar | Consultar |
| 2 3/4 | 69,80 | Consultar | Consultar |
| 3 | 76,20 | Consultar | Consultar |
| 3 1/4 | 82,50 | Consultar | Consultar |
| 3 1/2 | 88,90 | Consultar | Consultar |
| 4 | 101,60 | Consultar | Consultar |
| en Pulg. | en mm. | Cuadrado | Cuadrado |
| Dimensiones | |||
| Barras cuadradas y redondas: largo estándar 6 metros | |||
Barras Cuadradas y Redondas
| Dimensiones | |||
| en Pulg. | en mm. | Cuadrado | Redondo |
| 1/4 | 6,40 | Consultar | $4,266.58 |
| 5/16 | 7,90 | $8,247.00 | $7,134.19 |
| 3/8 | 9,50 | $10,478.87 | $8,335.05 |
| 7/16 | 11,10 | $16,716.88 | $12,548.76 |
| 1/2 | 12,70 | $19,945.08 | $14,935.23 |
| 9/16 | 14,30 | $25,091.57 | $18,863.54 |
| 5/8 | 15,87 | $30,461.31 | $23,970.01 |
| 3/4 | 19,05 | $43,102.04 | $36,141.82 |
| 7/8 | 22,22 | $58,642.24 | $46,185.41 |
| 1 | 25,40 | $77,152.74 | $59,888.38 |
| 1 1/8 | 28,57 | $98,330.91 | Consultar |
| Dimensiones | |||
| en Pulg. | en mm. | Cuadrado | Redondo |
| 1 1/4 | 31,75 | $117,626.55 | $127,175.86 |
| 1 1/2 | 38,10 | $172,750.26 | Consultar |
| 1 3/4 | 44,55 | Consultar | Consultar |
| 2 | 50,80 | Consultar | Consultar |
| 2 1/8 | 54,00 | Consultar | Consultar |
| 2 1/4 | 57,15 | Consultar | Consultar |
| 2 3/8 | 60,00 | Consultar | Consultar |
| 2 1/2 | 63,50 | Consultar | Consultar |
| 2 3/4 | 69,80 | Consultar | Consultar |
| 3 | 76,20 | Consultar | Consultar |
| 3 1/4 | 82,50 | Consultar | Consultar |
| 3 1/2 | 88,90 | Consultar | Consultar |
| 4 | 101,60 | Consultar | Consultar |
| en Pulg. | en mm. | Cuadrado | Cuadrado |
| Dimensiones | |||
| Barras cuadradas y redondas: largo estándar 6 metros | |||
Planchuelas de Hierro
| Espesores (e) | |||||||||
| (a) | 3,18 mm | 4,76 mm | 6,35 mm | 7,94 mm | 9,52 mm | 12,70 mm | 15,87 mm | 19,05 mm | 25,4 mm |
| 1/8'' | 3/16'' | 1/4'' | 5/16'' | 3/8" | 1/2" | 5/8" | 3/4" | 1" | |
| 1/2" | $6,054.77 | $9,446.67 | $11,414.08 | ||||||
| 5/8" | $7,747.61 | $10,931.19 | $13,958.77 | ||||||
| 3/4" | $8,762.34 | $12,132.58 | $15,746.79 | $20,892.26 | $24,675.90 | ||||
| 7/8" | $9,994.63 | $14,740.10 | $20,024.02 | $24,667.27 | |||||
| 1" | $11,390.83 | $15,778.37 | $20,868.39 | $27,555.00 | $31,845.66 | $45,024.14 | |||
| 1 1/4" | $14,034.68 | $19,119.45 | $24,795.58 | $35,915.19 | $39,953.35 | $52,936.80 | |||
| 1 1/2" | $16,781.25 | $21,871.01 | $30,044.65 | $38,274.27 | $48,645.11 | $67,240.07 | |||
| 1 3/4" | $19,794.13 | $31,675.87 | $44,849.49 | $51,336.93 | $62,661.99 | $77,687.38 | |||
| 2" | $22,290.56 | $30,202.82 | $40,807.24 | $50,096.02 | $58,948.18 | $78,119.87 | $111,438.00 | $158,272.58 | |
| 2 1/2" | $29,983.62*Acero | $42,481.20 | $58,722.93 | $60,902.12 | $73,669.50 | $112,930.49 | $153,617.81 | $183,189.23 | Consultar |
| 3" | $39,466.18*Acero | $52,413.10 | $68,472.51 | $75,455.28 | $83,519.92 | $136,176.66 | $182,613.17 | $222,745.82 | Consultar |
| 4" | $48,736.83*Acero | $98,059.37 | $130,575.14 | $161,298.70 | $197,174.86 | $235,180.62 | $294,382.06 | $351,726.19 | Consultar |
| 5" | $123,545.41 | $164,555.26 | $258,726.58 | $219,857.89 | $293,917.73 | $367,977.57 | $484,920.21 | $671,740.61 | |
| 6" | Consultar | $197,053.64 | $241,197.19 | $310,841.73 | $414,077.31 | $516,606.74 | $615,945.07 | $820,035.05 | |
| (a) | 1/8'' | 3/16'' | 1/4'' | 5/16'' | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
| 3,18 mm | 4,76 mm | 6,35 mm | 7,94 mm | 9,52 mm | 12,70 mm | 15,87 mm | 19,05 mm | 25,4 mm | |
| Espesores (e) | |||||||||
| Planchuelas: Largo estándar 6 metros para medidas menores a 3". Medidas iguales o mayores a 3" 6 a 8 Metros. | |||||||||
Perforación Redonda
| Diámetro Perforado | |||||||
| Medidas | 3/8" | 1/2" | 9/16" | 5/8" | 3/4" | 1/2" y 3/8" | 9/16" y 3/8" |
| 1 x 3/16" | $18,247.14 | $17,421.24 | |||||
| 1 x 1/4" | Consultar | ||||||
| 1 1/4" x 3/16" | $22,548.25 | $23,395.28 | Consultar | $25,053.32 | $23,645.90 | ||
| 1 1/4" x 1/4" | $31,390.93 | $30,179.91 | Consultar | $32,577.09 | |||
| 1 1/2" x 3/16" | Consultar | $28,554.94 | Consultar | Consultar | |||
| 1 1/2" x 1/4" | Consultar | Consultar | $36,303.40 | Cosultar | |||
| Medidas | 3/8" | 1/2" | 9/16" | 5/8" | 3/4" | 1/2" y 3/8" | 9/16" y 3/8" |
| Planchuelas Punzonadas: Largo estándar 6 metros |
|||||||
Perforación Cuadrada
| Diámetro Perforado | ||||||||
| Medidas | 3/8" | 1/2" | 9/16" | 5/8" | 3/4" | 1/2"y 3/8" | 9/16" y 3/8" | 5/8" y 3/8" |
| 1 x 3/16" | Consultar | $17,353.64 | ||||||
| 1 x 1/4" | Consultar | |||||||
| 1 1/4" x 3/16" | $23,297.69 | $22,656.14 | Consultar | $24,524.98 | $24,388.15 | |||
| 1 1/4" x 1/4" | $31,304.38 | $30,989.32 | $31,631.30 | $32,226.80 | ||||
| 1 1/2" x 3/16" | Consultar | Consultar | Consultar | Consultar | ||||
| 1 1/2" x 1/4" | Consultar | Consultar | $35,406.42 | Consultar | $35,322.29 | |||
| Medidas | 3/8" | 1/2" | 9/16" | 5/8" | 3/4" | 1/2"y 3/8" | 9/16" y 3/8" | 5/8" y 3/8" |
| Planchuelas Punzonadas: Largo estándar 6 metros | ||||||||
Hierros T
| Espesores (e) | |||
| 1/8" | 3/16" | 1/4" | |
| Pulg. | 3,2 mm | 4,8 mm | 6,4 mm |
| 3/4" | $20,413.67 | ||
| 7/8" | $24,822.52 | ||
| 1" | $28,533.97 | ||
| 1 1/4" | $33,053.80 | $47,066.16 | |
| 1 1/2" | $40,724.69 | $57,360.44 | |
| 2" | $98,821.93 | $121,618.24 | |
| Pulg. | 1/8" | 3/16" | 1/4" |
| 3,2 mm | 4,8 mm | 6,4 mm | |
| Espesores (e) | |||
| Hierros T: Largo estándar 6 metros | |||
Barras Trefiladas Redondas
| Diametro mm. | Peso Kg/metro. | Largo de Barra | Cotizador |
| 4,00 | 0,100 | 3 Mts. | $1,342.17 |
| 5,00 | 0,150 | 3 Mts. | $1,690.97 |
| 6,00 | 0,220 | 3 Mts. | $2,526.93 |
| 6,35 | 0,250 | 3 Mts. | $2,772.38 |
| 7,00 | 0,300 | 3 Mts. | $3,276.45 |
| 7,94 | 0,390 | 3 Mts. | $3,925.89 |
| 8,00 | 0,390 | 4 Mts. | $5,301.63 |
| 9,00 | 0,500 | 4 Mts. | $6,697.50 |
| 9,52 | 0,560 | 4 Mts. | $7,851.78 |
| 10,00 | 0,620 | 4 Mts. | $7,677.06 |
| 11,00 | 0,750 | 4 Mts. | $9,060.45 |
| 11,11 | 0,760 | 4 Mts. | Consultar |
| 12,00 | 0,890 | 4 Mts. | $10,945.51 |
| 12,70 | 0,990 | 4 Mts. | $12,800.16 |
| 14,00 | 1,210 | 4 Mts. | $14,685.22 |
| 14,30 | 1,260 | 4 Mts. | $15,688.56 |
| 15,00 | 1,390 | 4 Mts. | $16,904.73 |
| Diametro mm. | Peso Kg/metro. | Largo de Barra | Cotizador |
| 15,87 | 1,550 | 4 Mts. | |
| 16,00 | 1,580 | 4 Mts. | $18,707.69 |
| 17,00 | 1,770 | 6 Mts. | $32,289.24 |
| 18,00 | 2,000 | 6 Mts. | Consultar |
| 19,05 | 2,240 | 6 Mts. | Consultar |
| 20,00 | 2,460 | 6 Mts. | $45,614.83 |
| 22,00 | 2,980 | 5,5 Mts a 7,5 Mts. | Consultar |
| 22,22 | 3,040 | 5,5 Mts a 7,5 Mts. | $3,077.92 |
| 25,40 | 3,970 | 5,5 Mts a 7,5 Mts. | $3,077.92 |
| 30,00 | 5,550 | 5,5 Mts a 7,5 Mts. | $126,964.35 |
| 31,75 | 6,210 | 5,5 Mts a 7,5 Mts. | $135,736.43 |
| 35,00 | 7,550 | 5,5 Mts a 7,5 Mts. | $3,077.92 |
| 38,10 | 8,940 | 5,5 Mts a 7,5 Mts. | $210,901.27 |
| 40,00 | 9,860 | 5,5 Mts a 7,5 Mts. | $3,145.43 |
| 50,00 | 15,400 | 5,5 Mts a 7,5 Mts. | $48,439.67 |
| 60,00 | 22,180 | 5,5 Mts a 7,5 Mts. | Consultar |
| Diametro mm. | Peso Kg/metro. | Largo de Barra | Cotizador |
U Chicos
| Medidas en mm (hxb) | Cotizador |
| 40 x 20 | $47,964.14 |
| 50 x 25 | $65,146.46 |
| 60 x 30 | $86,016.51 |
| 50 x 38 | $94,782.86 |
| 65 x 42 | $126,241.66 |
| U chicos: Largo estándar 6 mts. | |
UPN
| UPN | Cotizador |
| 80 | $289,438.79 |
| 100 | $338,150.83 |
| 120 | $402,496.70 |
| 140 | $585,050.09 |
| 160 | $698,598.02 |
| 180 | $853,680.52 |
| 200 | $974,851.18 |
| 220 | $1,131,289.75 |
| 240 | $1,297,103.07 |
| 260 | $1,575,270.88 |
| 280 | $1,990,016.11 |
| 300 | $1,962,145.34 |
| 320 | $2,806,189.07 |
| 350 | Consultar |
| 380 | Consultar |
| 400 | $3,515,663.43 |
| UPN | Cotizador |
| Largo standard 12 Metros. Se corta a requerimiento del cliente. | |
IPN (Doble T)
| IPN | Cotizador |
| 80 | $197,407.17 |
| 100 | $294,187.27 |
| 120 | $380,641.70 |
| 140 | $507,208.42 |
| 160 | $620,366.30 |
| 180 | $767,261.82 |
| 200 | $937,024.42 |
| 220 | $1,151,154.63 |
| 240 | $1,345,598.80 |
| 260 | $1,718,746.91 |
| 280 | $2,364,469.30 |
| 300 | $2,322,811.68 |
| 320 | $3,012,282.61 |
| 340 | $3,357,388.64 |
| 360 | $3,756,725.61 |
| 380 | Consultar |
| 400 | $4,766,407.25 |
| 425 | Consultar |
