VENTAS – LOS POLVORINES
11-3305-9655 – Enviar WhatsApp
VENTAS – PILAR
11-2762-4566 – Enviar WhatsApp
VENTAS – ESCOBAR
11-4177-3930 – Enviar WhatsApp
TUBOS ESTRUCTURALES
Redondos
| Espesores (e) | |||||||||
| Laminados en Frio | Laminados en Caliente | ||||||||
| D | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| 3/8" | $5,215.04 | ||||||||
| 1/2" | $6,062.27 | $8,373.34 | $10,253.98 | ||||||
| 5/8" | $6,541.08 | $8,829.31 | $18,834.02 | $12,330.35 | |||||
| 3/4" | $7,314.26 | $10,388.78 | $12,134.87 | $13,860.11 | |||||
| 7/8" | $8,574.13 | $11,633.73 | $15,737.97 | $17,367.18 | |||||
| 1" | $9,802.38 | $13,302.81 | $16,508.80 | $18,273.78 | $23,118.51 | $27,595.12 | |||
| 1 1/8" | $10,709.09 | $14,798.16 | $18,834.02 | $10,709.09 | Consultar | Consultar | |||
| 1 1/4" | $12,445.69 | $16,643.12 | $21,713.81 | $24,468.42 | $16,643.12 | Consultar | |||
| 1 3/8" | $13,463.60 | $19,135.68 | $23,492.73 | Consultar | Consultar | Consultar | |||
| 1 1/2" | $15,267.50 | $20,062.26 | $25,861.07 | $28,205.69 | Consultar | Consultar | |||
| 1 5/8" | $15,906.11 | $22,318.27 | $28,556.32 | $31,315.68 | Consultar | Consultar | |||
| 1 3/4" | $17,366.09 | $23,385.09 | $30,419.77 | $33,121.09 | Consultar | Consultar | |||
| 1 7/8" | $17,872.04 | $26,495.56 | $32,501.22 | $36,002.62 | $43,476.08 | Consultar | |||
| D | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| 2" | $20,057.83 | $26,996.89 | $34,375.34 | $38,126.35 | $46,242.00 | $55,642.92 | |||
| 2 1/4" | $20,253.80 | $30,140.15 | $39,458.79 | $41,682.84 | Consultar | Consultar | |||
| 2 1/2" | $23,154.78 | $33,776.77 | $44,797.60 | $47,683.89 | $56,576.29 | $71,895.78 | Consultar | ||
| 3" | $30,622.20 | $41,009.22 | $52,320.70 | $57,946.28 | $69,367.66 | $88,038.10 | Consultar | Consultar | Consultar |
| 3 1/2" | Consultar | $61,640.85 | $67,373.15 | Consultar | $102,835.76 | Consultar | $163,182.57 | ||
| 4" | $93,482.25 | $70,727.74 | $77,096.52 | $92,656.45 | $118,355.33 | $164,607.36 | $189,240.32 | $247,039.72 | |
| 4 1/2" | $79,022.41 | $87,294.16 | $115,197.97 | $142,331.64 | $176,516.23 | $213,138.67 | $280,129.74 | ||
| 5" | $93,887.83 | $101,928.01 | Consultar | $157,729.67 | $192,825.77 | $237,956.19 | $313,057.56 | ||
| 5 1/2" | Consultar | Consultar | Consultar | $177,588.10 | $212,735.42 | $259,232.20 | $371,722.06 | ||
| 6" | $135,246.67 | Consultar | $200,879.68 | Consultar | $613,427.61 | $815,918.27 | |||
| 7" | Consultar | Consultar | Consultar | Consultar | Consultar | ||||
| 7 1/2" | Consultar | Consultar | Consultar | Consultar | |||||
| 8 5/8" | Consultar | Consultar | Consultar | Consultar | |||||
| D | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| Tubos Uso General y Estructural: largo estándar 6 metros | |||||||||
| Medidas mayores o iguales a 5 1/2": largo estándar 12 metros | |||||||||
Cuadrados
| Espesores (e) | |||||||||
| Laminados en Frio | Laminados en Caliente | ||||||||
| LxL | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| 10x10 | $6,138.68 | $7,809.89 | Consultar | Consultar | |||||
| 12x12 | $6,105.85 | $8,034.87 | $10,329.27 | Consultar | |||||
| 15x15 | $7,239.63 | $9,500.70 | $12,607.28 | Consultar | |||||
| 20x20 | $9,551.24 | $12,958.70 | $16,602.24 | $18,522.62 | Consultar | Consultar | |||
| 25x25 | $12,268.01 | $16,984.25 | $20,918.81 | $23,512.33 | Consultar | Consultar | |||
| 30x30 | $14,515.23 | $20,611.19 | $25,843.08 | $27,690.80 | $33,111.79 | $40,917.11 | |||
| 35x35 | $16,637.05 | $23,266.25 | $30,065.73 | $33,137.61 | Consultar | Consultar | |||
| 40x40 | $20,456.34 | $27,035.08 | $34,457.39 | $38,881.15 | $44,796.96 | $58,855.37 | |||
| 45x45 | Consultar | $28,623.13 | $38,495.24 | $44,146.85 | Consultar | Consultar | |||
| 50x50 | Consultar | $33,371.09 | $43,254.18 | $47,414.42 | $60,741.65 | $73,790.77 | $163,409.97 | $195,052.29 | |
| LxL | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| 60x60 | Consultar | $41,850.14 | $52,151.35 | $58,125.54 | $69,468.93 | $86,597.23 | Consultar | $247,773.93 | |
| 70x70 | Consultar | $60,732.78 | $67,137.48 | Consultar | $102,092.01 | Consultar | Consultar | ||
| 80x80 | $95,844.35 | $70,076.28 | $76,593.13 | $96,530.71 | $121,391.81 | Consultar | $184,428.21 | Consultar | |
| 90x90 | $78,408.70 | $88,457.07 | Consultar | $134,774.42 | Consultar | Consultar | Consultar | ||
| 100x100 | $93,202.89 | $101,792.25 | Consultar | $150,135.38 | Consultar | $240,605.55 | Consultar | ||
| 120x120 | $134,840.35 | Consultar | $199,861.14 | Consultar | $315,170.77 | $815,918.27 | |||
| 140x140 | Consultar | $231,083.12 | Consultar | $8,034.87 | $10,329.27 | ||||
| 150x150 | Consultar | Consultar | Consultar | Consultar | |||||
| 175x175 | $311,695.27 | Consultar | $931,098.62 | $1,241,464.83 | |||||
| LxL | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| Tubos Uso General y Estructural: largo estándar 6 metros | |||||||||
| Medidas mayores a "100x100": largo estándar 12 metros. | |||||||||
Rectangulares
| Espesores (e) | |||||||||
| Laminados en Frio | Laminados en Caliente | ||||||||
| HxB | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| 20x10 | $7,348.82 | $10,212.39 | $12,217.54 | Consultar | |||||
| 10x25 | Consultar | Consultar | Consultar | Consultar | |||||
| 20x15 | $8,394.23 | $11,647.26 | $13,968.09 | Consultar | |||||
| 10x30 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
| 25x15 | $10,035.29 | $13,139.30 | $16,895.07 | $19,440.74 | Consultar | Consultar | |||
| 30x15 | $11,023.85 | $15,048.88 | $18,528.01 | $20,944.16 | Consultar | Consultar | |||
| 30x20 | $12,127.68 | $16,593.48 | $21,895.95 | $22,776.77 | Consultar | Consultar | |||
| 40x10 | $12,007.61 | $16,319.01 | $21,373.27 | Consultar | Consultar | Consultar | |||
| 30x25 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
| 40x20 | $14,854.22 | $20,021.38 | $25,548.64 | $28,063.36 | $61,064.36 | Consultar | |||
| 35x25 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
| 40x25 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
| 50x20 | $17,113.19 | $23,764.62 | $30,249.60 | $32,728.35 | Consultar | Consultar | |||
| 40x30 | $17,360.40 | $23,396.72 | $29,621.88 | $32,946.83 | Consultar | Consultar | |||
| 50x25 | Consultar | $25,809.31 | $33,334.68 | $36,477.14 | Consultar | Consultar | |||
| 50x30 | Consultar | $27,337.63 | $34,252.70 | $38,107.46 | $44,658.60 | $55,637.91 | |||
| 60x20 | Consultar | $28,335.95 | $33,881.77 | $37,381.61 | Consultar | Consultar | |||
| 60x30 | Consultar | $30,728.45 | $38,337.57 | $43,282.58 | $92,252.91 | $64,615.85 | |||
| 50x40 | Consultar | $30,254.64 | $38,270.41 | $42,578.27 | Consultar | Consultar | |||
| 70x20 | Consultar | $38,498.10 | Consultar | $43,761.85 | Consultar | Consultar | |||
| 60x40 | Consultar | $33,747.42 | $43,314.89 | $46,667.56 | Consultar | $72,118.91 | Consultar | $216,802.19 | |
| 70x30 | Consultar | $34,030.79 | $43,088.15 | $47,128.82 | Consultar | $74,374.95 | Consultar | ||
| 80x20 | Consultar | $33,468.36 | $43,359.70 | $48,291.33 | Consultar | Consultar | Consultar | ||
| HxB | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| 80x40 | Consultar | $40,696.80 | $52,574.73 | $57,158.75 | Consultar | $88,605.91 | Consultar | $253,764.07 | |
| 100x20 | Consultar | $40,959.69 | $52,323.07 | $56,473.40 | Consultar | Consultar | Consultar | Consultar | |
| 70x50 | Consultar | Consultar | $54,557.31 | $58,146.49 | Consultar | $84,291.61 | Consultar | Consultar | |
| 90x30 | Consutlar | Consultar | $52,323.07 | $57,415.24 | Consultar | Consultar | Consultar | Consultar | |
| 100x40 | Consultar | $60,782.42 | $66,725.41 | Consultar | $105,166.17 | Consultar | $165,477.14 | ||
| 100x50 | Consultar | $65,284.82 | $74,587.36 | $86,351.77 | $111,706.59 | Consultar | Consultar | Consultar | |
| 100x60 | $68,113.99 | $78,426.73 | Consultar | $123,748.12 | Consultar | Consultar | $256,663.94 | ||
| 120x40 | $70,216.43 | $76,984.44 | Consultar | $116,867.83 | Consultar | Consultar | Consultar | ||
| 100x80 | $78,905.51 | $88,835.72 | Consultar | $136,979.69 | Consultar | Consultar | Consultar | ||
| 120x60 | $80,627.99 | $89,555.18 | Consultar | $136,469.78 | Consultar | Consultar | $278,453.61 | ||
| 120x80 | Consultar | $101,497.63 | Consultar | $148,284.82 | Consultar | Consultar | Consultar | ||
| 140x60 | $91,738.91 | $101,218.73 | Consultar | $149,983.12 | Consultar | $235,198.68 | Consultar | ||
| 140x80 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | ||
| 120x100 | Consultar | Consultar | Consultar | Consultar | Consultar | $262,449.29 | $664,422.76 | ||
| 140x100 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
| 160x80 | $130,603.01 | Consultar | $202,747.01 | Consultar | $306,713.80 | Consultar | |||
| 180x100 | Consultar | Consultar | Consultar | Consultar | Consultar | ||||
| 160x120 | Consultar | Consultar | Consultar | Consultar | Consultar | ||||
| 160x140 | Consultar | Consultar | Consultar | Consultar | |||||
| 250x100 | $635,613.88 | Consultar | Consultar | Consultar | |||||
| 200x150 | $623,390.54 | Consultar | $931,098.62 | $1,241,464.83 | |||||
| HxB | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| Tubos Uso General y Estructural: largo estándar 6 metros | |||||||||
| Medidas mayores "140x60": largo estándar 12 metros | |||||||||
Ovales y Pasamanos
| Espesores (e) | ||||||
| Forma | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 |
| Oval 14x30mm | $9,753.95 | $13,208.18 | $16,787.48 | Consultar | ||
| Oval 25x40mm | Consultar | Consultar | $25,305.76 | $31,232.17 | Consultar | |
| Oval 25x50mm | Consultar | Consultar | $28,254.71 | Consultar | Consultar | |
| Pasamano 26x51mm | Consultar | $23,437.95 | Consultar | Consultar | ||
| Pasamano 36x57mm | Consultar | $27,119.32 | Consultar | Consultar | ||
| Oval 28x60mm | Consultar | $27,739.61 | Consultar | Consultar | Consultar | |
| Forma | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 |
| Tubos Uso General y Estructural: largo estándar 6 metros | ||||||
Uso Mecánico (Tipo Agua)
| Espesores (e) | |||||
| Medidas | 2,00 | 2,50 | 2,85 | 3,20 | 4,00 |
| 3/8" / 17,10mm | $13,723.05 | ||||
| 1/2" / 21,25mm | $19,457.97 | $21,777.53 | |||
| 3/4" / 26,75mm | $8,513.78 | $27,964.92 | |||
| 1" / 33,70mm | Consultar | $32,704.63 | $38,819.32 | ||
| 1 1/4" / 42,40mm | Consultar | $42,069.89 | $49,066.35 | $53,183.75 | |
| 1 1/2" / 48,30mm | $40,655.32 | $49,100.23 | $55,106.54 | $61,161.31 | |
| 2" / 60,30mm | Consultar | $62,227.54 | $70,547.09 | Consultar | |
| 2 1/2" / 76,20mm | Consultar | $28,441.02 | $32,363.92 | $38,528.53 | Consultar |
| 3" / 88,90mm | Consultar | Consultar | Consultar | $117,080.72 | Consultar |
| 4" / 114,30mm | Consultar | Consultar | Consultar | Consultar | $195,289.06 |
| Medidas | 2,00 | 2,50 | 2,85 | 3,20 | 4,00 |
| Largo estándar 6,40 metros | |||||
| Para uso estructural, sin prueba hidraulica | |||||
VENTAS – LOS POLVORINES
11-3305-9655 – Enviar WhatsApp
VENTAS – PILAR
11-2762-4566 – Enviar WhatsApp
VENTAS – ESCOBAR
11-4177-3930 – Enviar WhatsApp
HIERROS Y PERFILES
Ángulos de Hierro (Alas iguales)
| Dimensiones | |||
| Pulgadas | Ancho en (mm) | Espesor en (mm) | Precio por unidad |
| 1/2 x 1/8 | 12,70 | 3,20 | $11,247.76 |
| 5/8 x 1/8 | 15,87 | 3,20 | $13,664.39 |
| 3/4 x 1/8 | 19,05 | 3,20 | $15,910.55 |
| 7/8 x 1/8 | 22,20 | 3,20 | $18,264.13 |
| 1 x 1/8 | 25,40 | 3,20 | $20,166.08 |
| 1 x 3/16 | 25,40 | 4,80 | $28,820.17 |
| 1 x 1/4 | 25,40 | 6,35 | $51,293.28 |
| 1 1/4 x 1/8 | 31,70 | 3,20 | $24,934.69 |
| 1 1/4 x 3/16 | 31,70 | 4,80 | $32,455.15 |
| 1 1/4 x 1/4 | 38,10 | 6,40 | $55,035.19 |
| 1 1/2 x 1/8 | 38,10 | 3,20 | $31,460.02 |
| 1 1/2 x 3/16 | 38,10 | 4,80 | $43,272.67 |
| 1 1/2 x 1/4 | 38,10 | 6,35 | $56,270.94 |
| 1 3/4 x 1/8 | 44,40 | 3,20 | $35,260.56 |
| 1 3/4 x 3/16 | 44,40 | 4,80 | $48,300.97 |
| 2 x 1/8 | 50,80 | 3,20 | $41,120.18 |
| Dimensiones | |||
| Pulgadas | Ancho en (mm) | Espesor en (mm) | Precio por unidad |
| 2 x 3/16 | 50,80 | 4,80 | $61,148.69 |
| 2 x 1/4 | 50,80 | 6,35 | $74,226.22 |
| 2 1/4 x 3/16 | 57,10 | 4,80 | $64,248.21 |
| 2 1/4 x 1/4 | 57,10 | 6,35 | $85,265.95 |
| 2 1/2 x 3/16 | 63,50 | 4,80 | $77,982.52 |
| 2 1/2 x 1/4 | 63,50 | 6,35 | $101,248.59 |
| 3 x 1/4 | 76,20 | 6,35 | $272,213.73 |
| 3 x 5/16 | 76,20 | 7,90 | $164,092.01 |
| 3 x 3/8 | 76,20 | 9,50 | $193,926.93 |
| 3 1/2 x 1/4 | 88,90 | 6,35 | $326,430.99 |
| 3 1/2 x 5/16 | 88,90 | 7,90 | $190,645.09 |
| 3 1/2 x 3/8 | 88,90 | 9,50 | $211,827.87 |
| 4 x 5/16 | 101,60 | 7,90 | $212,350.29 |
| 4 x 3/8 | 101,60 | 9,50 | $257,804.73 |
| 4 x 1/2 | 101,60 | 12,70 | $344,351.83 |
| 4 x 1/4 | 101,60 | 6,35 | $386,384.14 |
| Pulgadas | Ancho en (mm) | Espesor en (mm) | Precio por unidad |
| Dimensiones | |||
| 6 Metros para ángulos de hasta 2 1/4" inclusive. 12 metros para ángulos iguales o mayores a 2 1/2". Largo especiales consultar. | |||
Barras Cuadradas y Redondas
| Dimensiones | |||
| en Pulg. | en mm. | Cuadrado | Redondo |
| 1/4 | 6,40 | Consultar | $4,284.42 |
| 5/16 | 7,90 | $8,281.48 | $7,164.02 |
| 3/8 | 9,50 | $10,522.69 | $8,369.90 |
| 7/16 | 11,10 | $16,786.78 | $12,601.23 |
| 1/2 | 12,70 | $20,028.47 | $14,997.68 |
| 9/16 | 14,30 | $25,196.48 | $19,062.16 |
| 5/8 | 15,87 | $30,588.68 | $24,070.24 |
| 3/4 | 19,05 | $43,282.26 | $36,292.94 |
| 7/8 | 22,22 | $58,887.43 | $46,378.52 |
| 1 | 25,40 | $77,475.33 | $60,138.79 |
| 1 1/8 | 28,57 | $98,742.05 | Consultar |
| Dimensiones | |||
| en Pulg. | en mm. | Cuadrado | Redondo |
| 1 1/4 | 31,75 | $118,118.37 | $127,707.60 |
| 1 1/2 | 38,10 | $173,472.56 | Consultar |
| 1 3/4 | 44,55 | Consultar | Consultar |
| 2 | 50,80 | Consultar | Consultar |
| 2 1/8 | 54,00 | Consultar | Consultar |
| 2 1/4 | 57,15 | Consultar | Consultar |
| 2 3/8 | 60,00 | Consultar | Consultar |
| 2 1/2 | 63,50 | Consultar | Consultar |
| 2 3/4 | 69,80 | Consultar | Consultar |
| 3 | 76,20 | Consultar | Consultar |
| 3 1/4 | 82,50 | Consultar | Consultar |
| 3 1/2 | 88,90 | Consultar | Consultar |
| 4 | 101,60 | Consultar | Consultar |
| en Pulg. | en mm. | Cuadrado | Cuadrado |
| Dimensiones | |||
| Barras cuadradas y redondas: largo estándar 6 metros | |||
Barras Cuadradas y Redondas
| Dimensiones | |||
| en Pulg. | en mm. | Cuadrado | Redondo |
| 1/4 | 6,40 | Consultar | $4,284.42 |
| 5/16 | 7,90 | $8,281.48 | $7,164.02 |
| 3/8 | 9,50 | $10,522.69 | $8,369.90 |
| 7/16 | 11,10 | $16,786.78 | $12,601.23 |
| 1/2 | 12,70 | $20,028.47 | $14,997.68 |
| 9/16 | 14,30 | $25,196.48 | $19,062.16 |
| 5/8 | 15,87 | $30,588.68 | $24,070.24 |
| 3/4 | 19,05 | $43,282.26 | $36,292.94 |
| 7/8 | 22,22 | $58,887.43 | $46,378.52 |
| 1 | 25,40 | $77,475.33 | $60,138.79 |
| 1 1/8 | 28,57 | $98,742.05 | Consultar |
| Dimensiones | |||
| en Pulg. | en mm. | Cuadrado | Redondo |
| 1 1/4 | 31,75 | $118,118.37 | $127,707.60 |
| 1 1/2 | 38,10 | $173,472.56 | Consultar |
| 1 3/4 | 44,55 | Consultar | Consultar |
| 2 | 50,80 | Consultar | Consultar |
| 2 1/8 | 54,00 | Consultar | Consultar |
| 2 1/4 | 57,15 | Consultar | Consultar |
| 2 3/8 | 60,00 | Consultar | Consultar |
| 2 1/2 | 63,50 | Consultar | Consultar |
| 2 3/4 | 69,80 | Consultar | Consultar |
| 3 | 76,20 | Consultar | Consultar |
| 3 1/4 | 82,50 | Consultar | Consultar |
| 3 1/2 | 88,90 | Consultar | Consultar |
| 4 | 101,60 | Consultar | Consultar |
| en Pulg. | en mm. | Cuadrado | Cuadrado |
| Dimensiones | |||
| Barras cuadradas y redondas: largo estándar 6 metros | |||
Planchuelas de Hierro
| Espesores (e) | |||||||||
| (a) | 3,18 mm | 4,76 mm | 6,35 mm | 7,94 mm | 9,52 mm | 12,70 mm | 15,87 mm | 19,05 mm | 25,4 mm |
| 1/8'' | 3/16'' | 1/4'' | 5/16'' | 3/8" | 1/2" | 5/8" | 3/4" | 1" | |
| 1/2" | $6,080.08 | $9,486.16 | $11,461.81 | ||||||
| 5/8" | $7,780.00 | $10,976.90 | $14,017.13 | ||||||
| 3/4" | $8,798.98 | $12,183.31 | $15,812.63 | $20,979.61 | $24,779.07 | ||||
| 7/8" | $10,036.41 | $14,801.73 | $20,107.74 | $24,770.40 | |||||
| 1" | $11,438.46 | $15,844.34 | $20,955.65 | $27,670.21 | $31,978.82 | $45,212.39 | |||
| 1 1/4" | $13,953.83 | $19,199.39 | $24,066.66 | $36,065.36 | $40,120.40 | $53,158.14 | |||
| 1 1/2" | $16,851.42 | $21,962.46 | $30,170.27 | $38,434.30 | $48,848.51 | $67,521.21 | |||
| 1 3/4" | $19,876.89 | $31,808.32 | $45,037.01 | $51,551.58 | $62,923.99 | $78,012.20 | |||
| 2" | $22,383.76 | $30,329.11 | $40,977.87 | $50,305.48 | $59,194.65 | $78,446.51 | $111,903.94 | $158,934.35 | |
| 2 1/2" | $30,086.30*Acero | $42,658.82 | $58,968.46 | $61,156.77 | $73,977.53 | $113,402.67 | $154,260.11 | $183,955.18 | Consultar |
| 3" | $39,601.34*Acero | $52,632.25 | $68,758.80 | $75,770.77 | $83,869.13 | $136,746.04 | $183,376.71 | $223,677.16 | Consultar |
| 4" | $48,903.73*Acero | $98,469.37 | $131,121.09 | $161,973.12 | $197,999.28 | $236,163.95 | $295,612.92 | $353,196.83 | Consultar |
| 5" | $123,968.51 | $165,118.81 | $259,612.63 | $220,777.16 | $295,146.65 | $369,516.15 | $486,947.75 | $674,549.28 | |
| 6" | Consultar | $197,728.48 | $242,205.68 | $312,141.41 | $415,808.64 | $518,766.77 | $618,520.45 | $823,463.77 | |
| (a) | 1/8'' | 3/16'' | 1/4'' | 5/16'' | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
| 3,18 mm | 4,76 mm | 6,35 mm | 7,94 mm | 9,52 mm | 12,70 mm | 15,87 mm | 19,05 mm | 25,4 mm | |
| Espesores (e) | |||||||||
| Planchuelas: Largo estándar 6 metros para medidas menores a 3". Medidas iguales o mayores a 3" 6 a 8 Metros. | |||||||||
Perforación Redonda
| Diámetro Perforado | |||||||
| Medidas | 3/8" | 1/2" | 9/16" | 5/8" | 3/4" | 1/2" y 3/8" | 9/16" y 3/8" |
| 1 x 3/16" | $18,323.43 | $17,494.08 | |||||
| 1 x 1/4" | Consultar | ||||||
| 1 1/4" x 3/16" | $22,642.53 | $23,493.10 | Consultar | $25,158.07 | $23,744.77 | ||
| 1 1/4" x 1/4" | $31,522.19 | $30,706.13 | Consultar | $32,713.30 | |||
| 1 1/2" x 3/16" | Consultar | $28,674.33 | Consultar | Consultar | |||
| 1 1/2" x 1/4" | Consultar | Consultar | $36,455.19 | Cosultar | |||
| Medidas | 3/8" | 1/2" | 9/16" | 5/8" | 3/4" | 1/2" y 3/8" | 9/16" y 3/8" |
| Planchuelas Punzonadas: Largo estándar 6 metros |
|||||||
Perforación Cuadrada
| Diámetro Perforado | ||||||||
| Medidas | 3/8" | 1/2" | 9/16" | 5/8" | 3/4" | 1/2"y 3/8" | 9/16" y 3/8" | 5/8" y 3/8" |
| 1 x 3/16" | Consultar | $17,426.20 | ||||||
| 1 x 1/4" | Consultar | |||||||
| 1 1/4" x 3/16" | $23,395.10 | $22,750.87 | Consultar | $24,627.53 | $24,490.12 | |||
| 1 1/4" x 1/4" | $31,435.27 | $31,118.90 | $31,763.56 | $32,361.54 | ||||
| 1 1/2" x 3/16" | Consultar | Consultar | Consultar | Consultar | ||||
| 1 1/2" x 1/4" | Consultar | Consultar | $35,554.47 | Consultar | $35,469.98 | |||
| Medidas | 3/8" | 1/2" | 9/16" | 5/8" | 3/4" | 1/2"y 3/8" | 9/16" y 3/8" | 5/8" y 3/8" |
| Planchuelas Punzonadas: Largo estándar 6 metros | ||||||||
Hierros T
| Espesores (e) | |||
| 1/8" | 3/16" | 1/4" | |
| Pulg. | 3,2 mm | 4,8 mm | 6,4 mm |
| 3/4" | $20,499.02 | ||
| 7/8" | $24,926.31 | ||
| 1" | $28,653.27 | ||
| 1 1/4" | $33,192.00 | $47,262.96 | |
| 1 1/2" | $40,894.97 | $57,600.28 | |
| 2" | $99,235.13 | $122,126.75 | |
| Pulg. | 1/8" | 3/16" | 1/4" |
| 3,2 mm | 4,8 mm | 6,4 mm | |
| Espesores (e) | |||
| Hierros T: Largo estándar 6 metros | |||
Barras Trefiladas Redondas
| Diametro mm. | Peso Kg/metro. | Largo de Barra | Cotizador |
| 4,00 | 0,100 | 3 Mts. | $1,347.78 |
| 5,00 | 0,150 | 3 Mts. | $1,698.04 |
| 6,00 | 0,220 | 3 Mts. | $2,537.50 |
| 6,35 | 0,250 | 3 Mts. | $2,783.97 |
| 7,00 | 0,300 | 3 Mts. | $3,290.15 |
| 7,94 | 0,390 | 3 Mts. | $3,942.31 |
| 8,00 | 0,390 | 4 Mts. | $5,323.80 |
| 9,00 | 0,500 | 4 Mts. | $6,725.51 |
| 9,52 | 0,560 | 4 Mts. | $7,884.61 |
| 10,00 | 0,620 | 4 Mts. | $7,709.16 |
| 11,00 | 0,750 | 4 Mts. | $9,098.33 |
| 11,11 | 0,760 | 4 Mts. | Consultar |
| 12,00 | 0,890 | 4 Mts. | $10,991.27 |
| 12,70 | 0,990 | 4 Mts. | $12,853.68 |
| 14,00 | 1,210 | 4 Mts. | $14,746.62 |
| 14,30 | 1,260 | 4 Mts. | $15,754.16 |
| 15,00 | 1,390 | 4 Mts. | $16,975.41 |
| Diametro mm. | Peso Kg/metro. | Largo de Barra | Cotizador |
| 15,87 | 1,550 | 4 Mts. | |
| 16,00 | 1,580 | 4 Mts. | $18,785.91 |
| 17,00 | 1,770 | 6 Mts. | $32,424.25 |
| 18,00 | 2,000 | 6 Mts. | Consultar |
| 19,05 | 2,240 | 6 Mts. | Consultar |
| 20,00 | 2,460 | 6 Mts. | $45,805.55 |
| 22,00 | 2,980 | 5,5 Mts a 7,5 Mts. | Consultar |
| 22,22 | 3,040 | 5,5 Mts a 7,5 Mts. | $3,090.79 |
| 25,40 | 3,970 | 5,5 Mts a 7,5 Mts. | $3,090.79 |
| 30,00 | 5,550 | 5,5 Mts a 7,5 Mts. | $127,495.21 |
| 31,75 | 6,210 | 5,5 Mts a 7,5 Mts. | $136,303.97 |
| 35,00 | 7,550 | 5,5 Mts a 7,5 Mts. | $3,090.79 |
| 38,10 | 8,940 | 5,5 Mts a 7,5 Mts. | $211,783.09 |
| 40,00 | 9,860 | 5,5 Mts a 7,5 Mts. | $3,158.58 |
| 50,00 | 15,400 | 5,5 Mts a 7,5 Mts. | $48,642.20 |
| 60,00 | 22,180 | 5,5 Mts a 7,5 Mts. | Consultar |
| Diametro mm. | Peso Kg/metro. | Largo de Barra | Cotizador |
U Chicos
| Medidas en mm (hxb) | Cotizador |
| 40 x 20 | $48,164.69 |
| 50 x 25 | $65,418.85 |
| 60 x 30 | $86,376.16 |
| 50 x 38 | $95,179.16 |
| 65 x 42 | $126,769.50 |
| U chicos: Largo estándar 6 mts. | |
UPN
| UPN | Cotizador |
| 80 | $290,648.99 |
| 100 | $339,564.70 |
| 120 | $404,179.61 |
| 140 | $587,053.69 |
| 160 | $700,990.48 |
| 180 | $856,604.09 |
| 200 | $978,189.71 |
| 220 | $1,135,164.03 |
| 240 | $1,301,545.20 |
| 260 | $1,580,665.64 |
| 280 | $1,996,831.24 |
| 300 | $1,968,865.02 |
| 320 | $2,815,799.31 |
| 350 | Consultar |
| 380 | Consultar |
| 400 | $3,527,703.37 |
| UPN | Cotizador |
| Largo standard 12 Metros. Se corta a requerimiento del cliente. | |
IPN (Doble T)
| IPN | Cotizador |
| 80 | $198,232.56 |
| 100 | $295,417.32 |
| 120 | $381,945.26 |
| 140 | $508,945.43 |
| 160 | $622,490.84 |
| 180 | $769,889.43 |
| 200 | $940,233.41 |
| 220 | $1,155,096.94 |
| 240 | $1,350,207.02 |
| 260 | $1,724,633.03 |
| 280 | $2,372,566.79 |
| 300 | $2,330,766.52 |
| 320 | $3,022,598.65 |
| 340 | $3,368,886.55 |
| 360 | $3,769,591.11 |
| 380 | Consultar |
| 400 | $4,782,730.56 |
| 425 | Consultar |
