

VENTAS – LOS POLVORINES 11-3305-9655 – Enviar WhatsApp
VENTAS – PILAR 11-2762-4566 – Enviar WhatsApp
VENTAS – ESCOBAR 11-4177-3930 – Enviar WhatsApp
TUBOS ESTRUCTURALES
Redondos
Espesores (e) | |||||||||
Laminados en Frio | Laminados en Caliente | ||||||||
D | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
3/8" | $5,250.64 | ||||||||
1/2" | $5,945.74 | $8,265.19 | $10,323.98 | ||||||
5/8" | $6,585.73 | $8,889.58 | $18,962.58 | $12,414.51 | |||||
3/4" | $7,364.19 | $10,101.76 | $12,217.71 | $13,954.72 | |||||
7/8" | $8,382.36 | $11,713.15 | $15,845.39 | $17,485.73 | |||||
1" | $9,869.29 | $13,425.96 | $16,953.69 | $18,398.51 | $23,276.31 | $27,783.48 | |||
1 1/8" | $10,782.19 | $14,899.17 | $18,962.58 | $10,782.19 | Consultar | Consultar | |||
1 1/4" | $12,530.65 | $16,991.90 | $21,181.08 | $24,391.52 | $16,991.90 | Consultar | |||
1 3/8" | $13,555.50 | $19,266.30 | $23,653.09 | Consultar | Consultar | Consultar | |||
1 1/2" | $15,371.72 | $20,031.63 | $26,037.59 | $28,398.22 | Consultar | Consultar | |||
1 5/8" | $16,014.69 | $22,470.61 | $28,751.25 | $31,529.44 | Consultar | Consultar | |||
1 3/4" | $17,484.63 | $23,544.72 | $30,627.41 | $33,347.17 | Consultar | Consultar | |||
1 7/8" | $17,994.03 | $26,676.41 | $32,723.07 | $36,248.37 | $43,772.84 | Consultar | |||
D | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
2" | $20,194.74 | $27,225.26 | $34,442.41 | $38,895.64 | $46,557.64 | $56,022.74 | |||
2 1/4" | $20,392.05 | $30,345.89 | $38,555.16 | $41,967.37 | Consultar | Consultar | |||
2 1/2" | $23,312.83 | $34,007.33 | $45,103.39 | $48,009.38 | $56,962.47 | $72,386.54 | Consultar | ||
3" | $30,831.22 | $41,289.15 | $52,304.72 | $58,341.82 | $69,841.16 | $88,639.04 | Consultar | Consultar | Consultar |
3 1/2" | Consultar | $62,061.61 | $67,833.04 | Consultar | $103,537.71 | Consultar | $164,296.45 | ||
4" | $94,120.35 | $71,210.53 | $77,622.78 | $93,288.92 | $119,163.22 | $162,070.32 | $190,532.06 | $248,726.00 | |
4 1/2" | $77,784.56 | $85,948.72 | $113,417.94 | $140,030.12 | $173,795.64 | $214,593.54 | $282,041.89 | ||
5" | $92,368.11 | $100,341.12 | Consultar | $155,179.17 | $189,853.80 | $239,580.46 | $315,194.47 | ||
5 1/2" | Consultar | Consultar | Consultar | $174,716.48 | $209,456.59 | $261,001.71 | $374,259.41 | ||
6" | $136,169.85 | Consultar | $202,250.87 | Consultar | $617,614.83 | $821,487.68 | |||
7" | Consultar | Consultar | Consultar | Consultar | Consultar | ||||
7 1/2" | Consultar | Consultar | Consultar | Consultar | |||||
8 5/8" | Consultar | Consultar | Consultar | Consultar | |||||
D | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
Tubos Uso General y Estructural: largo estándar 6 metros | |||||||||
Medidas mayores o iguales a 5 1/2": largo estándar 12 metros |
Cuadrados
Espesores (e) | |||||||||
Laminados en Frio | Laminados en Caliente | ||||||||
LxL | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
10x10 | $6,180.58 | $8,131.56 | Consultar | Consultar | |||||
12x12 | $6,275.87 | $8,089.72 | $10,399.78 | Consultar | |||||
15x15 | $7,289.05 | $9,794.97 | $12,300.94 | Consultar | |||||
20x20 | $9,616.43 | $12,917.98 | $16,536.24 | $18,074.30 | Consultar | Consultar | |||
25x25 | $12,351.76 | $16,603.85 | $21,061.60 | $23,672.82 | Consultar | Consultar | |||
30x30 | $14,614.31 | $20,422.62 | $25,590.34 | $28,256.78 | $33,337.81 | $41,196.41 | |||
35x35 | $16,750.61 | $23,425.06 | $29,906.34 | $33,363.80 | Consultar | Consultar | |||
40x40 | $20,595.97 | $26,758.07 | $34,489.75 | $37,402.97 | $45,102.75 | $59,257.12 | |||
45x45 | Consultar | $28,818.51 | $38,287.64 | $44,448.20 | Consultar | Consultar | |||
50x50 | Consultar | $33,637.09 | $42,520.92 | $47,550.88 | $60,550.76 | $74,294.46 | $164,525.40 | $196,383.70 | |
LxL | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
60x60 | Consultar | $40,973.49 | $51,740.05 | $58,522.31 | $69,943.12 | $87,188.34 | Consultar | $249,465.22 | |
70x70 | Consultar | $61,344.30 | $67,595.76 | Consultar | $102,788.88 | Consultar | Consultar | ||
80x80 | $96,498.58 | $70,437.03 | $76,569.09 | $97,189.62 | $117,535.31 | Consultar | $185,687.10 | Consultar | |
90x90 | $77,180.46 | $87,087.46 | Consultar | $132,595.11 | Consultar | Consultar | Consultar | ||
100x100 | $90,786.39 | $99,406.82 | Consultar | $146,275.45 | Consultar | $242,247.91 | Consultar | ||
120x120 | $134,124.38 | Consultar | $201,225.38 | Consultar | $317,322.10 | $821,487.68 | |||
140x140 | Consultar | $232,660.48 | Consultar | $8,089.72 | $10,399.78 | ||||
150x150 | Consultar | Consultar | Consultar | Consultar | |||||
175x175 | $313,822.88 | Consultar | $937,454.25 | $1,249,938.99 | |||||
LxL | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
Tubos Uso General y Estructural: largo estándar 6 metros | |||||||||
Medidas mayores a "100x100": largo estándar 12 metros. |
Rectangulares
Espesores (e) | |||||||||
Laminados en Frio | Laminados en Caliente | ||||||||
HxB | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
20x10 | $7,408.10 | $9,856.64 | $12,300.94 | Consultar | |||||
10x25 | Consultar | Consultar | Consultar | Consultar | |||||
20x15 | $8,451.53 | $11,726.77 | $14,063.43 | Consultar | |||||
10x30 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
25x15 | $10,103.79 | $13,228.99 | $16,933.11 | $19,573.44 | Consultar | Consultar | |||
30x15 | $11,099.10 | $14,885.16 | $19,061.51 | $21,087.12 | Consultar | Consultar | |||
30x20 | $12,302.86 | $16,706.75 | $21,007.64 | $23,052.41 | Consultar | Consultar | |||
40x10 | $12,089.57 | $16,430.41 | $21,363.35 | Consultar | Consultar | Consultar | |||
30x25 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
40x20 | $15,208.20 | $20,305.03 | $26,017.02 | $28,254.92 | $61,481.18 | Consultar | |||
35x25 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
40x25 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
50x20 | $17,230.00 | $23,538.78 | $30,523.10 | $32,951.75 | Consultar | Consultar | |||
40x30 | $17,478.90 | $23,859.22 | $29,838.77 | $33,171.72 | Consultar | Consultar | |||
50x25 | Consultar | $25,985.48 | $33,562.22 | $36,726.13 | Consultar | Consultar | |||
50x30 | Consultar | $27,251.72 | $34,404.20 | $38,036.86 | $44,963.43 | $56,017.70 | |||
60x20 | Consultar | $28,529.37 | $34,113.04 | $37,636.77 | Consultar | Consultar | |||
60x30 | Consultar | $30,938.20 | $39,099.02 | $43,578.03 | $92,882.62 | $65,056.91 | |||
50x40 | Consultar | $30,461.16 | $38,878.53 | $42,868.91 | Consultar | Consultar | |||
70x20 | Consultar | $38,760.89 | Consultar | $44,060.57 | Consultar | Consultar | |||
60x40 | Consultar | $34,548.19 | $44,282.25 | $46,986.11 | Consultar | $72,611.19 | Consultar | $218,282.07 | |
70x30 | Consultar | $34,436.53 | $43,832.06 | $47,450.52 | Consultar | $74,882.63 | Consultar | ||
80x20 | Consultar | $33,696.82 | $43,558.66 | $48,620.96 | Consultar | Consultar | Consultar | ||
HxB | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
80x40 | Consultar | $40,167.23 | $51,593.06 | $57,548.91 | Consultar | $89,210.73 | Consultar | $255,496.25 | |
100x20 | Consultar | $41,239.28 | $52,680.23 | $56,858.88 | Consultar | Consultar | Consultar | Consultar | |
70x50 | Consultar | Consultar | $54,929.71 | $58,543.39 | Consultar | $84,866.98 | Consultar | Consultar | |
90x30 | Consutlar | Consultar | $52,680.23 | $57,807.15 | Consultar | Consultar | Consultar | Consultar | |
100x40 | Consultar | $60,950.37 | $67,180.87 | Consultar | $105,884.03 | Consultar | $166,606.68 | ||
100x50 | Consultar | $64,969.04 | $75,096.49 | $86,941.20 | $112,469.10 | Consultar | Consultar | Consultar | |
100x60 | $68,578.93 | $78,962.06 | Consultar | $121,747.10 | Consultar | Consultar | $258,415.92 | ||
120x40 | $70,395.87 | $77,509.93 | Consultar | $117,665.57 | Consultar | Consultar | Consultar | ||
100x80 | $77,669.49 | $87,460.25 | Consultar | $134,764.71 | Consultar | Consultar | Consultar | ||
120x60 | $78,579.20 | $85,742.92 | Consultar | $132,989.13 | Consultar | Consultar | $280,354.32 | ||
120x80 | Consultar | $99,940.61 | Consultar | $145,887.04 | Consultar | Consultar | Consultar | ||
140x60 | $90,253.98 | $100,290.72 | Consultar | $147,547.41 | Consultar | $236,804.14 | Consultar | ||
140x80 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | ||
120x100 | Consultar | Consultar | Consultar | Consultar | Consultar | $264,240.75 | $668,958.07 | ||
140x100 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
160x80 | $131,494.49 | Consultar | $204,130.95 | Consultar | $308,807.41 | Consultar | |||
180x100 | Consultar | Consultar | Consultar | Consultar | Consultar | ||||
160x120 | Consultar | Consultar | Consultar | Consultar | Consultar | ||||
160x140 | Consultar | Consultar | Consultar | Consultar | |||||
250x100 | $639,952.54 | Consultar | Consultar | Consultar | |||||
200x150 | $627,645.77 | Consultar | $937,454.25 | $1,249,938.99 | |||||
HxB | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
Tubos Uso General y Estructural: largo estándar 6 metros | |||||||||
Medidas mayores "140x60": largo estándar 12 metros |
Ovales y Pasamanos
Espesores (e) | ||||||
Forma | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 |
Oval 14x30mm | $9,820.53 | $13,298.34 | $16,902.07 | Consultar | ||
Oval 25x40mm | Consultar | Consultar | $25,478.49 | $31,445.36 | Consultar | |
Oval 25x50mm | Consultar | Consultar | $28,447.58 | Consultar | Consultar | |
Pasamano 26x51mm | Consultar | $23,597.94 | Consultar | Consultar | ||
Pasamano 36x57mm | Consultar | $28,414.32 | Consultar | Consultar | ||
Oval 28x60mm | Consultar | $27,928.96 | Consultar | Consultar | Consultar | |
Forma | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 |
Tubos Uso General y Estructural: largo estándar 6 metros |
Uso Mecánico (Tipo Agua)
Espesores (e) | |||||
Medidas | 2,00 | 2,50 | 2,85 | 3,20 | 4,00 |
3/8" / 17,10mm | $13,816.72 | ||||
1/2" / 21,25mm | $19,590.79 | $21,926.18 | |||
3/4" / 26,75mm | $8,513.78 | $28,155.81 | |||
1" / 33,70mm | Consultar | $32,927.87 | $39,084.30 | ||
1 1/4" / 42,40mm | Consultar | $42,357.05 | $49,401.28 | $53,546.78 | |
1 1/2" / 48,30mm | $40,932.83 | $49,435.39 | $55,482.70 | $61,578.79 | |
2" / 60,30mm | Consultar | $62,652.30 | $70,325.39 | Consultar | |
2 1/2" / 76,20mm | Consultar | $28,441.02 | $32,363.92 | $38,528.53 | Consultar |
3" / 88,90mm | Consultar | Consultar | Consultar | $117,879.90 | Consultar |
4" / 114,30mm | Consultar | Consultar | Consultar | Consultar | $181,428.57 |
Medidas | 2,00 | 2,50 | 2,85 | 3,20 | 4,00 |
Largo estándar 6,40 metros | |||||
Para uso estructural, sin prueba hidraulica |

VENTAS – LOS POLVORINES 11-3305-9655 – Enviar WhatsApp
VENTAS – PILAR 11-2762-4566 – Enviar WhatsApp
VENTAS – ESCOBAR 11-4177-3930 – Enviar WhatsApp
HIERROS Y PERFILES
Ángulos de Hierro (Alas iguales)
Dimensiones | |||
Pulgadas | Ancho en (mm) | Espesor en (mm) | Precio por unidad |
1/2 x 1/8 | 12,70 | 3,20 | $11,318.01 |
5/8 x 1/8 | 15,87 | 3,20 | $13,749.73 |
3/4 x 1/8 | 19,05 | 3,20 | $16,009.92 |
7/8 x 1/8 | 22,20 | 3,20 | $18,378.20 |
1 x 1/8 | 25,40 | 3,20 | $20,292.03 |
1 x 3/16 | 25,40 | 4,80 | $28,971.72 |
1 x 1/4 | 25,40 | 6,35 | $51,102.61 |
1 1/4 x 1/8 | 31,70 | 3,20 | $25,090.42 |
1 1/4 x 3/16 | 31,70 | 4,80 | $32,657.85 |
1 1/4 x 1/4 | 38,10 | 6,40 | $55,378.92 |
1 1/2 x 1/8 | 38,10 | 3,20 | $31,656.51 |
1 1/2 x 3/16 | 38,10 | 4,80 | $43,542.94 |
1 1/2 x 1/4 | 38,10 | 6,35 | $56,622.39 |
1 3/4 x 1/8 | 44,40 | 3,20 | $35,480.78 |
1 3/4 x 3/16 | 44,40 | 4,80 | $52,775.09 |
2 x 1/8 | 50,80 | 3,20 | $41,377.01 |
Dimensiones | |||
Pulgadas | Ancho en (mm) | Espesor en (mm) | Precio por unidad |
2 x 3/16 | 50,80 | 4,80 | $61,530.61 |
2 x 1/4 | 50,80 | 6,35 | $74,689.81 |
2 1/4 x 3/16 | 57,10 | 4,80 | $64,649.48 |
2 1/4 x 1/4 | 57,10 | 6,35 | $85,798.49 |
2 1/2 x 3/16 | 63,50 | 4,80 | $78,469.57 |
2 1/2 x 1/4 | 63,50 | 6,35 | $100,872.24 |
3 x 1/4 | 76,20 | 6,35 | $273,913.89 |
3 x 5/16 | 76,20 | 7,90 | $165,116.88 |
3 x 3/8 | 76,20 | 9,50 | $195,138.13 |
3 1/2 x 1/4 | 88,90 | 6,35 | $328,659.19 |
3 1/2 x 5/16 | 88,90 | 7,90 | $191,835.79 |
3 1/2 x 3/8 | 88,90 | 9,50 | $213,150.88 |
4 x 5/16 | 101,60 | 7,90 | $213,676.56 |
4 x 3/8 | 101,60 | 9,50 | $259,414.90 |
4 x 1/2 | 101,60 | 12,70 | $346,502.53 |
4 x 1/4 | 101,60 | 6,35 | $388,797.37 |
Pulgadas | Ancho en (mm) | Espesor en (mm) | Precio por unidad |
Dimensiones | |||
6 Metros para ángulos de hasta 2 1/4" inclusive. 12 metros para ángulos iguales o mayores a 2 1/2". Largo especiales consultar. |
Barras Cuadradas y Redondas
Dimensiones | |||
en Pulg. | en mm. | Cuadrado | Redondo |
1/4 | 6,40 | Consultar | $4,311.18 |
5/16 | 7,90 | $8,333.20 | $7,185.29 |
3/8 | 9,50 | $10,588.41 | $8,422.18 |
7/16 | 11,10 | $16,891.62 | $12,679.93 |
1/2 | 12,70 | $19,965.76 | $15,091.35 |
9/16 | 14,30 | $25,353.85 | $19,060.72 |
5/8 | 15,87 | $30,779.72 | $24,220.57 |
3/4 | 19,05 | $43,552.59 | $36,519.61 |
7/8 | 22,22 | $59,255.22 | $46,668.18 |
1 | 25,40 | $77,959.22 | $60,514.40 |
1 1/8 | 28,57 | $99,358.76 | Consultar |
Dimensiones | |||
en Pulg. | en mm. | Cuadrado | Redondo |
1 1/4 | 31,75 | $118,856.10 | $128,505.22 |
1 1/2 | 38,10 | $174,556.01 | Consultar |
1 3/4 | 44,55 | Consultar | Consultar |
2 | 50,80 | Consultar | Consultar |
2 1/8 | 54,00 | Consultar | Consultar |
2 1/4 | 57,15 | Consultar | Consultar |
2 3/8 | 60,00 | Consultar | Consultar |
2 1/2 | 63,50 | Consultar | Consultar |
2 3/4 | 69,80 | Consultar | Consultar |
3 | 76,20 | Consultar | Consultar |
3 1/4 | 82,50 | Consultar | Consultar |
3 1/2 | 88,90 | Consultar | Consultar |
4 | 101,60 | Consultar | Consultar |
en Pulg. | en mm. | Cuadrado | Cuadrado |
Dimensiones | |||
Barras cuadradas y redondas: largo estándar 6 metros |
Barras Cuadradas y Redondas
Dimensiones | |||
en Pulg. | en mm. | Cuadrado | Redondo |
1/4 | 6,40 | Consultar | $4,311.18 |
5/16 | 7,90 | $8,333.20 | $7,185.29 |
3/8 | 9,50 | $10,588.41 | $8,422.18 |
7/16 | 11,10 | $16,891.62 | $12,679.93 |
1/2 | 12,70 | $19,965.76 | $15,091.35 |
9/16 | 14,30 | $25,353.85 | $19,060.72 |
5/8 | 15,87 | $30,779.72 | $24,220.57 |
3/4 | 19,05 | $43,552.59 | $36,519.61 |
7/8 | 22,22 | $59,255.22 | $46,668.18 |
1 | 25,40 | $77,959.22 | $60,514.40 |
1 1/8 | 28,57 | $99,358.76 | Consultar |
Dimensiones | |||
en Pulg. | en mm. | Cuadrado | Redondo |
1 1/4 | 31,75 | $118,856.10 | $128,505.22 |
1 1/2 | 38,10 | $174,556.01 | Consultar |
1 3/4 | 44,55 | Consultar | Consultar |
2 | 50,80 | Consultar | Consultar |
2 1/8 | 54,00 | Consultar | Consultar |
2 1/4 | 57,15 | Consultar | Consultar |
2 3/8 | 60,00 | Consultar | Consultar |
2 1/2 | 63,50 | Consultar | Consultar |
2 3/4 | 69,80 | Consultar | Consultar |
3 | 76,20 | Consultar | Consultar |
3 1/4 | 82,50 | Consultar | Consultar |
3 1/2 | 88,90 | Consultar | Consultar |
4 | 101,60 | Consultar | Consultar |
en Pulg. | en mm. | Cuadrado | Cuadrado |
Dimensiones | |||
Barras cuadradas y redondas: largo estándar 6 metros |
Planchuelas de Hierro
Espesores (e) | |||||||||
(a) | 3,18 mm | 4,76 mm | 6,35 mm | 7,94 mm | 9,52 mm | 12,70 mm | 15,87 mm | 19,05 mm | 25,4 mm |
1/8'' | 3/16'' | 1/4'' | 5/16'' | 3/8" | 1/2" | 5/8" | 3/4" | 1" | |
1/2" | $6,118.06 | $9,545.41 | $11,533.39 | ||||||
5/8" | $7,828.60 | $11,045.45 | $14,104.68 | ||||||
3/4" | $8,853.94 | $12,259.40 | $15,911.40 | $21,110.64 | $24,933.83 | ||||
7/8" | $10,099.10 | $14,894.18 | $20,233.33 | $24,925.11 | |||||
1" | $11,509.90 | $15,943.30 | $21,086.53 | $27,843.03 | $32,178.55 | $45,494.78 | |||
1 1/4" | $14,181.39 | $19,350.92 | $25,054.76 | $36,290.61 | $40,370.98 | $53,490.14 | |||
1 1/2" | $16,956.67 | $22,099.63 | $30,358.70 | $38,674.35 | $49,153.60 | $67,942.92 | |||
1 3/4" | $20,001.03 | $32,006.98 | $45,318.30 | $51,873.56 | $63,316.99 | $78,499.44 | |||
2" | $22,523.56 | $30,518.53 | $41,233.80 | $50,619.67 | $59,564.36 | $78,936.46 | $112,602.86 | $159,927.00 | |
2 1/2" | $30,330.84*Acero | $42,925.25 | $59,336.76 | $61,538.73 | $74,439.57 | $113,042.71 | $155,223.57 | $185,104.10 | Consultar |
3" | $39,923.22*Acero | $52,960.97 | $69,188.25 | $76,244.01 | $84,392.95 | $137,600.11 | $184,522.02 | $225,074.17 | Consultar |
4" | $49,701.08*Acero | $99,084.38 | $131,940.03 | $162,984.75 | $196,099.11 | $237,638.95 | $297,459.22 | $355,402.77 | Consultar |
5" | $124,976.11 | $166,460.88 | $261,384.73 | $222,156.06 | $296,990.04 | $371,824.02 | $489,989.06 | $678,762.29 | |
6" | Consultar | $199,335.60 | $243,718.42 | $314,090.94 | $418,405.64 | $522,006.81 | $622,383.52 | $828,606.84 | |
(a) | 1/8'' | 3/16'' | 1/4'' | 5/16'' | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
3,18 mm | 4,76 mm | 6,35 mm | 7,94 mm | 9,52 mm | 12,70 mm | 15,87 mm | 19,05 mm | 25,4 mm | |
Espesores (e) | |||||||||
Planchuelas: Largo estándar 6 metros para medidas menores a 3". Medidas iguales o mayores a 3" 6 a 8 Metros. |
Perforación Redonda
Diámetro Perforado | |||||||
Medidas | 3/8" | 1/2" | 9/16" | 5/8" | 3/4" | 1/2" y 3/8" | 9/16" y 3/8" |
1 x 3/16" | $18,437.88 | $17,603.35 | |||||
1 x 1/4" | Consultar | ||||||
1 1/4" x 3/16" | $22,783.95 | $23,639.82 | Consultar | $25,315.20 | $23,893.07 | ||
1 1/4" x 1/4" | $31,719.06 | $30,495.38 | Consultar | $32,917.61 | |||
1 1/2" x 3/16" | Consultar | $28,853.42 | Consultar | Consultar | |||
1 1/2" x 1/4" | Consultar | Consultar | $36,682.88 | Cosultar | |||
Medidas | 3/8" | 1/2" | 9/16" | 5/8" | 3/4" | 1/2" y 3/8" | 9/16" y 3/8" |
Planchuelas Punzonadas: Largo estándar 6 metros |
Perforación Cuadrada
Diámetro Perforado | ||||||||
Medidas | 3/8" | 1/2" | 9/16" | 5/8" | 3/4" | 1/2"y 3/8" | 9/16" y 3/8" | 5/8" y 3/8" |
1 x 3/16" | Consultar | $17,535.03 | ||||||
1 x 1/4" | Consultar | |||||||
1 1/4" x 3/16" | $23,541.22 | $22,892.96 | Consultar | $24,781.34 | $24,643.08 | |||
1 1/4" x 1/4" | $31,631.60 | $31,313.25 | $31,961.94 | $32,563.66 | ||||
1 1/2" x 3/16" | Consultar | Consultar | Consultar | Consultar | ||||
1 1/2" x 1/4" | Consultar | Consultar | $35,776.53 | Consultar | $35,691.51 | |||
Medidas | 3/8" | 1/2" | 9/16" | 5/8" | 3/4" | 1/2"y 3/8" | 9/16" y 3/8" | 5/8" y 3/8" |
Planchuelas Punzonadas: Largo estándar 6 metros |
Hierros T
Espesores (e) | |||
1/8" | 3/16" | 1/4" | |
Pulg. | 3,2 mm | 4,8 mm | 6,4 mm |
3/4" | $20,627.05 | ||
7/8" | $25,081.99 | ||
1" | $28,832.23 | ||
1 1/4" | $33,399.31 | $45,796.73 | |
1 1/2" | $41,150.39 | $56,996.57 | |
2" | $99,854.91 | $122,889.51 | |
Pulg. | 1/8" | 3/16" | 1/4" |
3,2 mm | 4,8 mm | 6,4 mm | |
Espesores (e) | |||
Hierros T: Largo estándar 6 metros |
Barras Trefiladas Redondas
Diametro mm. | Peso Kg/metro. | Largo de Barra | Cotizador |
4,00 | 0,100 | 3 Mts. | $1,347.12 |
5,00 | 0,150 | 3 Mts. | $1,709.92 |
6,00 | 0,220 | 3 Mts. | $2,553.35 |
6,35 | 0,250 | 3 Mts. | $2,801.36 |
7,00 | 0,300 | 3 Mts. | $3,310.70 |
7,94 | 0,390 | 3 Mts. | $3,966.93 |
8,00 | 0,390 | 4 Mts. | $5,357.05 |
9,00 | 0,500 | 4 Mts. | $6,767.51 |
9,52 | 0,560 | 4 Mts. | $7,933.85 |
10,00 | 0,620 | 4 Mts. | $7,680.50 |
11,00 | 0,750 | 4 Mts. | $9,155.16 |
11,11 | 0,760 | 4 Mts. | Consultar |
12,00 | 0,890 | 4 Mts. | $11,059.92 |
12,70 | 0,990 | 4 Mts. | $12,933.96 |
14,00 | 1,210 | 4 Mts. | $14,838.72 |
14,30 | 1,260 | 4 Mts. | $15,852.55 |
15,00 | 1,390 | 4 Mts. | $17,081.43 |
Diametro mm. | Peso Kg/metro. | Largo de Barra | Cotizador |
15,87 | 1,550 | 4 Mts. | |
16,00 | 1,580 | 4 Mts. | $18,903.25 |
17,00 | 1,770 | 6 Mts. | $32,626.76 |
18,00 | 2,000 | 6 Mts. | Consultar |
19,05 | 2,240 | 6 Mts. | Consultar |
20,00 | 2,460 | 6 Mts. | $46,091.64 |
22,00 | 2,980 | 5,5 Mts a 7,5 Mts. | Consultar |
22,22 | 3,040 | 5,5 Mts a 7,5 Mts. | $3,110.10 |
25,40 | 3,970 | 5,5 Mts a 7,5 Mts. | $3,110.10 |
30,00 | 5,550 | 5,5 Mts a 7,5 Mts. | $128,291.50 |
31,75 | 6,210 | 5,5 Mts a 7,5 Mts. | $137,155.28 |
35,00 | 7,550 | 5,5 Mts a 7,5 Mts. | $3,110.10 |
38,10 | 8,940 | 5,5 Mts a 7,5 Mts. | $213,105.82 |
40,00 | 9,860 | 5,5 Mts a 7,5 Mts. | $3,178.31 |
50,00 | 15,400 | 5,5 Mts a 7,5 Mts. | $48,946.00 |
60,00 | 22,180 | 5,5 Mts a 7,5 Mts. | Consultar |
Diametro mm. | Peso Kg/metro. | Largo de Barra | Cotizador |
U Chicos
Medidas en mm (hxb) | Cotizador |
40 x 20 | $48,465.51 |
50 x 25 | $65,827.43 |
60 x 30 | $86,915.64 |
50 x 38 | $95,773.62 |
65 x 42 | $127,561.26 |
U chicos: Largo estándar 6 mts. |
UPN
UPN | Cotizador |
80 | $292,464.28 |
100 | $341,685.50 |
120 | $406,703.98 |
140 | $606,588.75 |
160 | $724,316.95 |
180 | $855,218.30 |
200 | $1,008,719.01 |
220 | $1,170,592.50 |
240 | $1,328,877.66 |
260 | $1,627,205.25 |
280 | $2,049,907.25 |
300 | $2,006,766.73 |
320 | $2,890,643.59 |
350 | Consultar |
380 | Consultar |
400 | $3,621,470.14 |
UPN | Cotizador |
Largo standard 12 Metros. Se corta a requerimiento del cliente. |
IPN (Doble T)
IPN | Cotizador |
80 | $199,470.66 |
100 | $297,262.40 |
120 | $395,102.07 |
140 | $526,476.99 |
160 | $643,933.68 |
180 | $795,508.62 |
200 | $971,521.04 |
220 | $1,192,292.48 |
240 | $1,379,870.49 |
260 | $1,776,877.87 |
280 | $2,437,161.54 |
300 | $2,401,373.15 |
320 | $3,104,890.95 |
340 | $3,460,606.77 |
360 | $3,872,220.79 |
380 | Consultar |
400 | $4,912,943.65 |
425 | Consultar |
450 | $5,864,229.39 |
475 | Consultar |
500 | $7,180,377.93 |
550 | Consultar |
600 | Consultar |
IPN | Cotizador |
Largo standard 12 Metros. Se corta a requerimiento del cliente. |
GREY (Hed Med)
GREY | Cotizador |
100 | |
120 | $1,064,537.46 |
140 | $1,343,629.68 |
160 | $1,698,475.50 |
180 | $2,041,360.22 |
200 | $2,444,050.42 |
220 | $3,176,897.86 |
240 | $3,696,753.88 |
260 | $4,415,021.74 |
280 | $4,889,755.26 |
300 | $5,554,382.19 |
320 | $6,222,232.80 |
340 | Consultar |
360 | Consultar |
400 | Consultar |
450 | Consultar |
500 | Consultar |
550 | Consultar |
GREY | Cotizador |
Largo standard 12 Metros. Se corta a requerimiento del cliente. |

VENTAS – LOS POLVORINES 11-3305-9655 – Enviar WhatsApp
VENTAS – PILAR 11-2762-4566 – Enviar WhatsApp
VENTAS – ESCOBAR 11-4177-3930 – Enviar WhatsApp
CHAPA DE TECHO, PERFILES, AISLANTES
Galvanizadas Acanaladas
Espesor (Calibre) | Espesor (mm) | Ancho Total (Metros) | Formato de Venta | Cotizador |
