LISTA DE PRECIOS
Tubos Esctructurales - Redondos
| Espesores (e) | |||||||||
| Laminados en Frio | Laminados en Caliente | ||||||||
| D | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| 3/8" | [cl_product_price id="547"] | ||||||||
| 1/2" | [cl_product_price id="3542"] | [cl_product_price id="3546"] | [cl_product_price id="3548"] | ||||||
| 5/8" | [cl_product_price id="3826"] | [cl_product_price id="3828"] | [cl_product_price id="3540"] | [cl_product_price id="3830"] | |||||
| 3/4" | [cl_product_price id="3754"] | [cl_product_price id="3756"] | [cl_product_price id="3758"] | [cl_product_price id="3760"] | |||||
| 7/8" | [cl_product_price id="3852"] | [cl_product_price id="3854"] | [cl_product_price id="3856"] | [cl_product_price id="3858"] | |||||
| 1" | [cl_product_price id="3696"] | [cl_product_price id="3698"] | [cl_product_price id="3700"] | [cl_product_price id="3702"] | [cl_product_price id="3704"] | [cl_product_price id="3706"] | |||
| 1 1/8" | [cl_product_price id="3535"] | [cl_product_price id="3537"] | [cl_product_price id="3540"] | [cl_product_price id="3535"] | Consultar | Consultar | |||
| 1 1/4" | [cl_product_price id="3526"] | [cl_product_price id="3529"] | [cl_product_price id="3531"] | [cl_product_price id="3533"] | [cl_product_price id="3529"] | Consultar | |||
| 1 3/8" | [cl_product_price id="3666"] | [cl_product_price id="3672"] | [cl_product_price id="3674"] | Consultar | Consultar | Consultar | |||
| 1 1/2" | [cl_product_price id="3516"] | [cl_product_price id="3519"] | [cl_product_price id="3522"] | [cl_product_price id="3524"] | Consultar | Consultar | |||
| 1 5/8" | [cl_product_price id="3676"] | [cl_product_price id="3678"] | [cl_product_price id="3680"] | [cl_product_price id="3682"] | Consultar | Consultar | |||
| 1 3/4" | [cl_product_price id="3550"] | [cl_product_price id="3552"] | [cl_product_price id="3554"] | [cl_product_price id="3556"] | Consultar | Consultar | |||
| 1 7/8" | [cl_product_price id="3684"] | [cl_product_price id="3686"] | [cl_product_price id="3688"] | [cl_product_price id="3690"] | [cl_product_price id="3692"] | Consultar | |||
| D | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| 2" | [cl_product_price id="3732"] | [cl_product_price id="3734"] | [cl_product_price id="3736"] | [cl_product_price id="3738"] | [cl_product_price id="3740"] | [cl_product_price id="3742"] | |||
| 2 1/4" | [cl_product_price id="3724"] | [cl_product_price id="3726"] | [cl_product_price id="3728"] | [cl_product_price id="3730"] | Consultar | Consultar | |||
| 2 1/2" | [cl_product_price id="3709"] | [cl_product_price id="3711"] | [cl_product_price id="3713"] | [cl_product_price id="3716"] | [cl_product_price id="3720"] | [cl_product_price id="3722"] | Consultar | ||
| 3" | [cl_product_price id="3765"] | [cl_product_price id="3767"] | [cl_product_price id="3769"] | [cl_product_price id="3774"] | [cl_product_price id="3776"] | [cl_product_price id="3784"] | Consultar | Consultar | Consultar |
| 3 1/2" | Consultar | [cl_product_price id="3744"] | [cl_product_price id="3747"] | Consultar | [cl_product_price id="3749"] | Consultar | [cl_product_price id="3752"] | ||
| 4" | [cl_product_price id="3803"] | [cl_product_price id="3805"] | [cl_product_price id="3807"] | [cl_product_price id="3809"] | [cl_product_price id="3811"] | [cl_product_price id="3813"] | [cl_product_price id="3814"] | [cl_product_price id="3816"] | |
| 4 1/2" | [cl_product_price id="3788"] | [cl_product_price id="3790"] | [cl_product_price id="3792"] | [cl_product_price id="3794"] | [cl_product_price id="3796"] | [cl_product_price id="3798"] | [cl_product_price id="3800"] | ||
| 5" | [cl_product_price id="3832"] | [cl_product_price id="3834"] | Consultar | [cl_product_price id="3836"] | [cl_product_price id="3838"] | [cl_product_price id="3840"] | [cl_product_price id="3842"] | ||
| 5 1/2" | Consultar | Consultar | Consultar | [cl_product_price id="3818"] | [cl_product_price id="3820"] | [cl_product_price id="3822"] | [cl_product_price id="3824"] | ||
| 6" | [cl_product_price id="3844"] | Consultar | [cl_product_price id="3846"] | Consultar | [cl_product_price id="3848"] | [cl_product_price id="3850"] | |||
| 7" | Consultar | Consultar | Consultar | Consultar | Consultar | ||||
| 7 1/2" | Consultar | Consultar | Consultar | Consultar | |||||
| 8 5/8" | Consultar | Consultar | Consultar | Consultar | |||||
| D | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| Tubos Uso General y Estructural: largo estándar 6 metros | |||||||||
| Medidas mayores o iguales a 5 1/2": largo estándar 12 metros | |||||||||
Tubos Estructurales - Cuadrados
| Espesores (e) | |||||||||
| Laminados en Frio | Laminados en Caliente | ||||||||
| LxL | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| 10x10 | [cl_product_price id="3878"] | [cl_product_price id="3880"] | Consultar | Consultar | |||||
| 12x12 | [cl_product_price id="3891"] | [cl_product_price id="3893"] | [cl_product_price id="3895"] | Consultar | |||||
| 15x15 | [cl_product_price id="3908"] | [cl_product_price id="3910"] | [cl_product_price id="3912"] | Consultar | |||||
| 20x20 | [cl_product_price id="3921"] | [cl_product_price id="3923"] | [cl_product_price id="3925"] | [cl_product_price id="3927"] | Consultar | Consultar | |||
| 25x25 | [cl_product_price id="3930"] | [cl_product_price id="3933"] | [cl_product_price id="3935"] | [cl_product_price id="3937"] | Consultar | Consultar | |||
| 30x30 | [cl_product_price id="3939"] | [cl_product_price id="3942"] | [cl_product_price id="2312"] | [cl_product_price id="3946"] | [cl_product_price id="3948"] | [cl_product_price id="3952"] | |||
| 35x35 | [cl_product_price id="3954"] | [cl_product_price id="3955"] | [cl_product_price id="3957"] | [cl_product_price id="3959"] | Consultar | Consultar | |||
| 40x40 | [cl_product_price id="3962"] | [cl_product_price id="3964"] | [cl_product_price id="2313"] | [cl_product_price id="3968"] | [cl_product_price id="3970"] | [cl_product_price id="3973"] | |||
| 45x45 | Consultar | [cl_product_price id="3975"] | [cl_product_price id="3977"] | [cl_product_price id="3978"] | Consultar | Consultar | |||
| 50x50 | Consultar | [cl_product_price id="3980"] | [cl_product_price id="3982"] | [cl_product_price id="3984"] | [cl_product_price id="3986"] | [cl_product_price id="3990"] | [cl_product_price id="3992"] | [cl_product_price id="3994"] | |
| LxL | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| 60x60 | Consultar | [cl_product_price id="3997"] | [cl_product_price id="3998"] | [cl_product_price id="4000"] | [cl_product_price id="4003"] | [cl_product_price id="4005"] | Consultar | [cl_product_price id="4007"] | |
| 70x70 | Consultar | [cl_product_price id="4009"] | [cl_product_price id="4012"] | Consultar | [cl_product_price id="4014"] | Consultar | Consultar | ||
| 80x80 | [cl_product_price id="4016"] | [cl_product_price id="4018"] | [cl_product_price id="4020"] | [cl_product_price id="4021"] | [cl_product_price id="4023"] | Consultar | [cl_product_price id="4024"] | Consultar | |
| 90x90 | [cl_product_price id="4027"] | [cl_product_price id="4028"] | Consultar | [cl_product_price id="4029"] | Consultar | Consultar | Consultar | ||
| 100x100 | [cl_product_price id="3869"] | [cl_product_price id="3871"] | Consultar | [cl_product_price id="3873"] | Consultar | [cl_product_price id="3876"] | Consultar | ||
| 120x120 | [cl_product_price id="3882"] | Consultar | [cl_product_price id="3884"] | Consultar | [cl_product_price id="3886"] | [cl_product_price id="3888"] | |||
| 140x140 | Consultar | [cl_product_price id="3898"] | Consultar | [cl_product_price id="3893"] | [cl_product_price id="3895"] | ||||
| 150x150 | Consultar | Consultar | Consultar | Consultar | |||||
| 175x175 | [cl_product_price id="3915"] | Consultar | [cl_product_price id="3917"] | [cl_product_price id="3919"] | |||||
| LxL | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| Tubos Uso General y Estructural: largo estándar 6 metros | |||||||||
| Medidas mayores a "100x100": largo estándar 12 metros. | |||||||||
Tubos Estructurales - Rectangulares
| Espesores (e) | |||||||||
| Laminados en Frio | Laminados en Caliente | ||||||||
| HxB | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| 20x10 | [cl_product_price id="4110"] | [cl_product_price id="4112"] | [cl_product_price id="4114"] | Consultar | |||||
| 10x25 | Consultar | Consultar | Consultar | Consultar | |||||
| 20x15 | [cl_product_price id="4116"] | [cl_product_price id="4118"] | [cl_product_price id="4120"] | Consultar | |||||
| 10x30 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
| 25x15 | [cl_product_price id="4125"] | [cl_product_price id="4127"] | [cl_product_price id="4128"] | [cl_product_price id="4130"] | Consultar | Consultar | |||
| 30x15 | [cl_product_price id="4132"] | [cl_product_price id="4133"] | [cl_product_price id="4134"] | [cl_product_price id="4136"] | Consultar | Consultar | |||
| 30x20 | [cl_product_price id="4138"] | [cl_product_price id="4143"] | [cl_product_price id="4144"] | [cl_product_price id="4145"] | Consultar | Consultar | |||
| 40x10 | [cl_product_price id="4147"] | [cl_product_price id="4148"] | [cl_product_price id="4149"] | Consultar | Consultar | Consultar | |||
| 30x25 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
| 40x20 | [cl_product_price id="4151"] | [cl_product_price id="4152"] | [cl_product_price id="4153"] | [cl_product_price id="4154"] | [cl_product_price id="4155"] | Consultar | |||
| 35x25 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
| 40x25 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
| 50x20 | [cl_product_price id="4162"] | [cl_product_price id="4163"] | [cl_product_price id="4164"] | [cl_product_price id="4165"] | Consultar | Consultar | |||
| 40x30 | [cl_product_price id="4157"] | [cl_product_price id="4158"] | [cl_product_price id="4159"] | [cl_product_price id="4160"] | Consultar | Consultar | |||
| 50x25 | Consultar | [cl_product_price id="4171"] | [cl_product_price id="4172"] | [cl_product_price id="4173"] | Consultar | Consultar | |||
| 50x30 | Consultar | [cl_product_price id="4176"] | [cl_product_price id="4177"] | [cl_product_price id="4178"] | [cl_product_price id="4179"] | [cl_product_price id="4180"] | |||
| 60x20 | Consultar | [cl_product_price id="4188"] | [cl_product_price id="4189"] | [cl_product_price id="4190"] | Consultar | Consultar | |||
| 60x30 | Consultar | [cl_product_price id="4192"] | [cl_product_price id="4193"] | [cl_product_price id="4194"] | [cl_product_price id="4195"] | [cl_product_price id="4196"] | |||
| 50x40 | Consultar | [cl_product_price id="4182"] | [cl_product_price id="4183"] | [cl_product_price id="4184"] | Consultar | Consultar | |||
| 70x20 | Consultar | [cl_product_price id="4204"] | Consultar | [cl_product_price id="4205"] | Consultar | Consultar | |||
| 60x40 | Consultar | [cl_product_price id="4198"] | [cl_product_price id="2318"] | [cl_product_price id="4200"] | Consultar | [cl_product_price id="4201"] | Consultar | [cl_product_price id="4202"] | |
| 70x30 | Consultar | [cl_product_price id="4207"] | [cl_product_price id="4208"] | [cl_product_price id="4209"] | Consultar | [cl_product_price id="4210"] | Consultar | ||
| 80x20 | Consultar | [cl_product_price id="4216"] | [cl_product_price id="4217"] | [cl_product_price id="4218"] | Consultar | Consultar | Consultar | ||
| HxB | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| 80x40 | Consultar | [cl_product_price id="4220"] | [cl_product_price id="2320"] | [cl_product_price id="4222"] | Consultar | [cl_product_price id="4223"] | Consultar | [cl_product_price id="4224"] | |
| 100x20 | Consultar | [cl_product_price id="4037"] | [cl_product_price id="4039"] | [cl_product_price id="4041"] | Consultar | Consultar | Consultar | Consultar | |
| 70x50 | Consultar | Consultar | [cl_product_price id="4212"] | [cl_product_price id="4213"] | Consultar | [cl_product_price id="4214"] | Consultar | Consultar | |
| 90x30 | Consutlar | Consultar | [cl_product_price id="4226"] | [cl_product_price id="4227"] | Consultar | Consultar | Consultar | Consultar | |
| 100x40 | Consultar | [cl_product_price id="4044"] | [cl_product_price id="4046"] | Consultar | [cl_product_price id="4048"] | Consultar | [cl_product_price id="4050"] | ||
| 100x50 | Consultar | [cl_product_price id="11096"] | [cl_product_price id="11097"] | [cl_product_price id="11098"] | [cl_product_price id="11099"] | Consultar | Consultar | Consultar | |
| 100x60 | [cl_product_price id="4053"] | [cl_product_price id="4055"] | Consultar | [cl_product_price id="4057"] | Consultar | Consultar | [cl_product_price id="4059"] | ||
| 120x40 | [cl_product_price id="4075"] | [cl_product_price id="4077"] | Consultar | [cl_product_price id="4079"] | Consultar | Consultar | Consultar | ||
| 100x80 | [cl_product_price id="4062"] | [cl_product_price id="4064"] | Consultar | [cl_product_price id="4066"] | Consultar | Consultar | Consultar | ||
| 120x60 | [cl_product_price id="4083"] | [cl_product_price id="4086"] | Consultar | [cl_product_price id="4088"] | Consultar | Consultar | [cl_product_price id="4090"] | ||
| 120x80 | Consultar | [cl_product_price id="4092"] | Consultar | [cl_product_price id="4094"] | Consultar | Consultar | Consultar | ||
| 140x60 | [cl_product_price id="4096"] | [cl_product_price id="4097"] | Consultar | [cl_product_price id="4099"] | Consultar | [cl_product_price id="4100"] | Consultar | ||
| 140x80 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | ||
| 120x100 | Consultar | Consultar | Consultar | Consultar | Consultar | [cl_product_price id="4069"] | [cl_product_price id="4071"] | ||
| 140x100 | Consultar | Consultar | Consultar | Consultar | Consultar | Consultar | |||
| 160x80 | [cl_product_price id="4102"] | Consultar | [cl_product_price id="4103"] | Consultar | [cl_product_price id="4104"] | Consultar | |||
| 180x100 | Consultar | Consultar | Consultar | Consultar | Consultar | ||||
| 160x120 | Consultar | Consultar | Consultar | Consultar | Consultar | ||||
| 160x140 | Consultar | Consultar | Consultar | Consultar | |||||
| 250x100 | [cl_product_price id="4123"] | Consultar | Consultar | Consultar | |||||
| 200x150 | [cl_product_price id="4106"] | Consultar | [cl_product_price id="4107"] | [cl_product_price id="4108"] | |||||
| HxB | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 | 4,00 | 4,75 | 6,35 |
| Tubos Uso General y Estructural: largo estándar 6 metros | |||||||||
| Medidas mayores "140x60": largo estándar 12 metros | |||||||||
Tubos Estructurales - Ovales y Pasamanos
| Espesores (e) | ||||||
| Forma | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 |
| Oval 14x30mm | [cl_product_price id="4237"] | [cl_product_price id="4232"] | [cl_product_price id="4235"] | Consultar | ||
| Oval 25x40mm | Consultar | Consultar | [cl_product_price id="4239"] | [cl_product_price id="4242"] | Consultar | |
| Oval 25x50mm | Consultar | Consultar | [cl_product_price id="4243"] | Consultar | Consultar | |
| Pasamano 26x51mm | Consultar | [cl_product_price id="8054"] | Consultar | Consultar | ||
| Pasamano 36x57mm | Consultar | [cl_product_price id="8059"] | Consultar | Consultar | ||
| Oval 28x60mm | Consultar | [cl_product_price id="8051"] | Consultar | Consultar | Consultar | |
| Forma | 0,90 | 1,24 | 1,60 | 2,00 | 2,50 | 3,20 |
| Tubos Uso General y Estructural: largo estándar 6 metros | ||||||
Tubos Esctructurales - Uso Mecánico (Tipo Agua)
| Espesores (e) | |||||
| Medidas | 2,00 | 2,50 | 2,85 | 3,20 | 4,00 |
| 3/8" / 17,10mm | [cl_product_price id="4288"] | ||||
| 1/2" / 21,25mm | [cl_product_price id="4263"] | [cl_product_price id="4265"] | |||
| 3/4" / 26,75mm | [cl_product_price id="4284"] | [cl_product_price id="4286"] | |||
| 1" / 33,70mm | Consultar | [cl_product_price id="4267"] | [cl_product_price id="4269"] | ||
| 1 1/4" / 42,40mm | Consultar | [cl_product_price id="4256"] | [cl_product_price id="4258"] | [cl_product_price id="4260"] | |
| 1 1/2" / 48,30mm | [cl_product_price id="4247"] | [cl_product_price id="4250"] | [cl_product_price id="4252"] | [cl_product_price id="4254"] | |
| 2" / 60,30mm | Consultar | [cl_product_price id="4278"] | [cl_product_price id="4280"] | Consultar | |
| 2 1/2" / 76,20mm | Consultar | [cl_product_price id="4272"] | [cl_product_price id="4274"] | [cl_product_price id="4276"] | Consultar |
| 3" / 88,90mm | Consultar | Consultar | Consultar | [cl_product_price id="4290"] | Consultar |
| 4" / 114,30mm | Consultar | Consultar | Consultar | Consultar | [cl_product_price id="4292"] |
| Medidas | 2,00 | 2,50 | 2,85 | 3,20 | 4,00 |
| Largo estándar 6,40 metros | |||||
| Para uso estructural, sin prueba hidraulica | |||||
Hierros y Perfiles - Ángulos de Hierro (Alas iguales)
| Dimensiones | |||
| Pulgadas | Ancho en (mm) | Espesor en (mm) | Precio por unidad |
| 1/2 x 1/8 | 12,70 | 3,20 | [cl_product_price id="2836"] |
| 5/8 x 1/8 | 15,87 | 3,20 | [cl_product_price id="2842"] |
| 3/4 x 1/8 | 19,05 | 3,20 | [cl_product_price id="2847"] |
| 7/8 x 1/8 | 22,20 | 3,20 | [cl_product_price id="2849"] |
| 1 x 1/8 | 25,40 | 3,20 | [cl_product_price id="2309"] |
| 1 x 3/16 | 25,40 | 4,80 | [cl_product_price id="2858"] |
| 1 x 1/4 | 25,40 | 6,35 | [cl_product_price id="2860"] |
| 1 1/4 x 1/8 | 31,70 | 3,20 | [cl_product_price id="2307"] |
| 1 1/4 x 3/16 | 31,70 | 4,80 | [cl_product_price id="2862"] |
| 1 1/4 x 1/4 | 38,10 | 6,40 | [cl_product_price id="2864"] |
| 1 1/2 x 1/8 | 38,10 | 3,20 | [cl_product_price id="2866"] |
| 1 1/2 x 3/16 | 38,10 | 4,80 | [cl_product_price id="2868"] |
| 1 1/2 x 1/4 | 38,10 | 6,35 | [cl_product_price id="2870"] |
| 1 3/4 x 1/8 | 44,40 | 3,20 | [cl_product_price id="2872"] |
| 1 3/4 x 3/16 | 44,40 | 4,80 | [cl_product_price id="2874"] |
| 2 x 1/8 | 50,80 | 3,20 | [cl_product_price id="2876"] |
| Dimensiones | |||
| Pulgadas | Ancho en (mm) | Espesor en (mm) | Precio por unidad |
| 2 x 3/16 | 50,80 | 4,80 | [cl_product_price id="2878"] |
| 2 x 1/4 | 50,80 | 6,35 | [cl_product_price id="2880"] |
| 2 1/4 x 3/16 | 57,10 | 4,80 | [cl_product_price id="2882"] |
| 2 1/4 x 1/4 | 57,10 | 6,35 | [cl_product_price id="2884"] |
| 2 1/2 x 3/16 | 63,50 | 4,80 | [cl_product_price id="2886"] |
| 2 1/2 x 1/4 | 63,50 | 6,35 | [cl_product_price id="2888"] |
| 3 x 1/4 | 76,20 | 6,35 | [cl_product_price id="2890"] |
| 3 x 5/16 | 76,20 | 7,90 | [cl_product_price id="2892"] |
| 3 x 3/8 | 76,20 | 9,50 | [cl_product_price id="2894"] |
| 3 1/2 x 1/4 | 88,90 | 6,35 | [cl_product_price id="2896"] |
| 3 1/2 x 5/16 | 88,90 | 7,90 | [cl_product_price id="2898"] |
| 3 1/2 x 3/8 | 88,90 | 9,50 | [cl_product_price id="2900"] |
| 4 x 5/16 | 101,60 | 7,90 | [cl_product_price id="2902"] |
| 4 x 3/8 | 101,60 | 9,50 | [cl_product_price id="2904"] |
| 4 x 1/2 | 101,60 | 12,70 | [cl_product_price id="2906"] |
| 4 x 1/4 | 101,60 | 6,35 | [cl_product_price id="2908"] |
| Pulgadas | Ancho en (mm) | Espesor en (mm) | Precio por unidad |
| Dimensiones | |||
| 6 Metros para ángulos de hasta 2 1/4" inclusive. 12 metros para ángulos iguales o mayores a 2 1/2". Largo especiales consultar. | |||
Hierros y Perfiles - Barras Cuadradas y Redondas
| Dimensiones | |||
| en Pulg. | en mm. | Cuadrado | Redondo |
| 1/4 | 6,40 | Consultar | [cl_product_price id="2919"] |
| 5/16 | 7,90 | [cl_product_price id="2947"] | [cl_product_price id="2921"] |
| 3/8 | 9,50 | [cl_product_price id="2952"] | [cl_product_price id="2928"] |
| 7/16 | 11,10 | [cl_product_price id="2954"] | [cl_product_price id="2930"] |
| 1/2 | 12,70 | [cl_product_price id="2958"] | [cl_product_price id="2330"] |
| 9/16 | 14,30 | [cl_product_price id="2961"] | [cl_product_price id="2934"] |
| 5/8 | 15,87 | [cl_product_price id="2950"] | [cl_product_price id="2936"] |
| 3/4 | 19,05 | [cl_product_price id="2956"] | [cl_product_price id="2938"] |
| 7/8 | 22,22 | [cl_product_price id="2963"] | [cl_product_price id="2941"] |
| 1 | 25,40 | [cl_product_price id="2965"] | [cl_product_price id="2943"] |
| 1 1/8 | 28,57 | [cl_product_price id="2975"] | Consultar |
| Dimensiones | |||
| en Pulg. | en mm. | Cuadrado | Redondo |
| 1 1/4 | 31,75 | [cl_product_price id="2970"] | [cl_product_price id="2945"] |
| 1 1/2 | 38,10 | [cl_product_price id="2967"] | Consultar |
| 1 3/4 | 44,55 | Consultar | Consultar |
| 2 | 50,80 | Consultar | Consultar |
| 2 1/8 | 54,00 | Consultar | Consultar |
| 2 1/4 | 57,15 | Consultar | Consultar |
| 2 3/8 | 60,00 | Consultar | Consultar |
| 2 1/2 | 63,50 | Consultar | Consultar |
| 2 3/4 | 69,80 | Consultar | Consultar |
| 3 | 76,20 | Consultar | Consultar |
| 3 1/4 | 82,50 | Consultar | Consultar |
| 3 1/2 | 88,90 | Consultar | Consultar |
| 4 | 101,60 | Consultar | Consultar |
| en Pulg. | en mm. | Cuadrado | Cuadrado |
| Dimensiones | |||
| Barras cuadradas y redondas: largo estándar 6 metros | |||
Hierros y Perfiles - Planchuelas de Hierro
| Espesores (e) | |||||||||
| (a) | 3,18 mm | 4,76 mm | 6,35 mm | 7,94 mm | 9,52 mm | 12,70 mm | 15,87 mm | 19,05 mm | 25,4 mm |
| 1/8'' | 3/16'' | 1/4'' | 5/16'' | 3/8" | 1/2" | 5/8" | 3/4" | 1" | |
| 1/2" | [cl_product_price id="3005"] | [cl_product_price id="3007"] | [cl_product_price id="3009"] | ||||||
| 5/8" | [cl_product_price id="3030"] | [cl_product_price id="3032"] | [cl_product_price id="3034"] | ||||||
| 3/4" | [cl_product_price id="3020"] | [cl_product_price id="3022"] | [cl_product_price id="3024"] | [cl_product_price id="3026"] | [cl_product_price id="3028"] | ||||
| 7/8" | [cl_product_price id="3036"] | [cl_product_price id="3038"] | [cl_product_price id="3040"] | [cl_product_price id="3042"] | |||||
| 1" | [cl_product_price id="3097"] | [cl_product_price id="3099"] | [cl_product_price id="2992"] | [cl_product_price id="3101"] | [cl_product_price id="3103"] | [cl_product_price id="2995"] | |||
| 1 1/4" | [cl_product_price id="3044"] | [cl_product_price id="3046"] | [cl_product_price id="3048"] | [cl_product_price id="3051"] | [cl_product_price id="3053"] | [cl_product_price id="3055"] | |||
| 1 1/2" | [cl_product_price id="3057"] | [cl_product_price id="3059"] | [cl_product_price id="3061"] | [cl_product_price id="3063"] | [cl_product_price id="3065"] | [cl_product_price id="3067"] | |||
| 1 3/4" | [cl_product_price id="3069"] | [cl_product_price id="3071"] | [cl_product_price id="3073"] | [cl_product_price id="3075"] | [cl_product_price id="3077"] | [cl_product_price id="3079"] | |||
| 2" | [cl_product_price id="3082"] | [cl_product_price id="3084"] | [cl_product_price id="3086"] | [cl_product_price id="3088"] | [cl_product_price id="3090"] | [cl_product_price id="2997"] | [cl_product_price id="3092"] | [cl_product_price id="3094"] | |
| 2 1/2" | [cl_product_price id="8556"]*Acero | [cl_product_price id="3105"] | [cl_product_price id="3108"] | [cl_product_price id="3110"] | [cl_product_price id="3112"] | [cl_product_price id="3114"] | [cl_product_price id="3116"] | [cl_product_price id="3118"] | Consultar |
| 3" | [cl_product_price id="8555"]*Acero | [cl_product_price id="3120"] | [cl_product_price id="3122"] | [cl_product_price id="3124"] | [cl_product_price id="3126"] | [cl_product_price id="3128"] | [cl_product_price id="3130"] | [cl_product_price id="3132"] | Consultar |
| 4" | [cl_product_price id="8557"]*Acero | [cl_product_price id="3134"] | [cl_product_price id="3138"] | [cl_product_price id="3141"] | [cl_product_price id="3143"] | [cl_product_price id="3145"] | [cl_product_price id="3147"] | [cl_product_price id="3149"] | Consultar |
| 5" | [cl_product_price id="3151"] | [cl_product_price id="3153"] | [cl_product_price id="3155"] | [cl_product_price id="3158"] | [cl_product_price id="3160"] | [cl_product_price id="3162"] | [cl_product_price id="3164"] | [cl_product_price id="3167"] | |
| 6" | Consultar | [cl_product_price id="3169"] | [cl_product_price id="3171"] | [cl_product_price id="3173"] | [cl_product_price id="3175"] | [cl_product_price id="3177"] | [cl_product_price id="3179"] | [cl_product_price id="3181"] | |
| (a) | 1/8'' | 3/16'' | 1/4'' | 5/16'' | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
| 3,18 mm | 4,76 mm | 6,35 mm | 7,94 mm | 9,52 mm | 12,70 mm | 15,87 mm | 19,05 mm | 25,4 mm | |
| Espesores (e) | |||||||||
| Planchuelas: Largo estándar 6 metros para medidas menores a 3". Medidas iguales o mayores a 3" 6 a 8 Metros. | |||||||||
Hierros y Perfiles - Perforación Redonda
| Diámetro Perforado | |||||||
| Medidas | 3/8" | 1/2" | 9/16" | 5/8" | 3/4" | 1/2" y 3/8" | 9/16" y 3/8" |
| 1 x 3/16" | [cl_product_price id="3236"] | [cl_product_price id="3238"] | |||||
| 1 x 1/4" | Consultar | ||||||
| 1 1/4" x 3/16" | [cl_product_price id="3225"] | [cl_product_price id="3246"] | Consultar | [cl_product_price id="3223"] | [cl_product_price id="3232"] | ||
| 1 1/4" x 1/4" | [cl_product_price id="3240"] | [cl_product_price id="3244"] | Consultar | [cl_product_price id="3221"] | |||
| 1 1/2" x 3/16" | Consultar | [cl_product_price id="3234"] | Consultar | Consultar | |||
| 1 1/2" x 1/4" | Consultar | Consultar | [cl_product_price id="3242"] | Cosultar | |||
| Medidas | 3/8" | 1/2" | 9/16" | 5/8" | 3/4" | 1/2" y 3/8" | 9/16" y 3/8" |
| Planchuelas Punzonadas: Largo estándar 6 metros |
|||||||
Hierros y Perfiles - Perforación Cuadrada
| Diámetro Perforado | ||||||||
| Medidas | 3/8" | 1/2" | 9/16" | 5/8" | 3/4" | 1/2"y 3/8" | 9/16" y 3/8" | 5/8" y 3/8" |
| 1 x 3/16" | Consultar | [cl_product_price id="3183"] | ||||||
| 1 x 1/4" | Consultar | |||||||
| 1 1/4" x 3/16" | [cl_product_price id="3194"] | [cl_product_price id="3199"] | Consultar | [cl_product_price id="3203"] | [cl_product_price id="3209"] | |||
| 1 1/4" x 1/4" | [cl_product_price id="3189"] | [cl_product_price id="3191"] | [cl_product_price id="3201"] | [cl_product_price id="3207"] | ||||
| 1 1/2" x 3/16" | Consultar | Consultar | Consultar | Consultar | ||||
