Cotizador Ángulos de Hierro (Alas iguales)
Dimensiones | |||
Pulgadas | Ancho en (mm) | Espesor en (mm) | Precio por unidad |
1/2 x 1/8 | 12,70 | 3,20 | $11,341.43 |
5/8 x 1/8 | 15,87 | 3,20 | $13,778.18 |
3/4 x 1/8 | 19,05 | 3,20 | $16,043.04 |
7/8 x 1/8 | 22,20 | 3,20 | $18,416.23 |
1 x 1/8 | 25,40 | 3,20 | $20,334.02 |
1 x 3/16 | 25,40 | 4,80 | $28,772.45 |
1 x 1/4 | 25,40 | 6,35 | $50,457.33 |
1 1/4 x 1/8 | 31,70 | 3,20 | $25,142.34 |
1 1/4 x 3/16 | 31,70 | 4,80 | $32,725.42 |
1 1/4 x 1/4 | 38,10 | 6,40 | $55,493.49 |
1 1/2 x 1/8 | 38,10 | 3,20 | $31,722.01 |
1 1/2 x 3/16 | 38,10 | 4,80 | $43,633.03 |
1 1/2 x 1/4 | 38,10 | 6,35 | $56,739.54 |
1 3/4 x 1/8 | 44,40 | 3,20 | $35,554.19 |
1 3/4 x 3/16 | 44,40 | 4,80 | $52,884.28 |
2 x 1/8 | 50,80 | 3,20 | $41,462.61 |
Dimensiones | |||
Pulgadas | Ancho en (mm) | Espesor en (mm) | Precio por unidad |
2 x 3/16 | 50,80 | 4,80 | $61,657.91 |
2 x 1/4 | 50,80 | 6,35 | $74,844.34 |
2 1/4 x 3/16 | 57,10 | 4,80 | $64,783.24 |
2 1/4 x 1/4 | 57,10 | 6,35 | $85,976.01 |
2 1/2 x 3/16 | 63,50 | 4,80 | $78,631.92 |
2 1/2 x 1/4 | 63,50 | 6,35 | $100,080.13 |
3 x 1/4 | 76,20 | 6,35 | $274,480.61 |
3 x 5/16 | 76,20 | 7,90 | $165,458.50 |
3 x 3/8 | 76,20 | 9,50 | $195,541.86 |
3 1/2 x 1/4 | 88,90 | 6,35 | $326,430.99 |
3 1/2 x 5/16 | 88,90 | 7,90 | $192,232.69 |
3 1/2 x 3/8 | 88,90 | 9,50 | $213,591.88 |
4 x 5/16 | 101,60 | 7,90 | $214,118.65 |
4 x 3/8 | 101,60 | 9,50 | $259,951.62 |
4 x 1/2 | 101,60 | 12,70 | $347,219.43 |
4 x 1/4 | 101,60 | 6,35 | $389,601.77 |
Pulgadas | Ancho en (mm) | Espesor en (mm) | Precio por unidad |
Dimensiones | |||
6 Metros para ángulos de hasta 2 1/4" inclusive. 12 metros para ángulos iguales o mayores a 2 1/2". Largo especiales consultar. |