Cotizador Ángulos de Hierro (Alas iguales)
Dimensiones | |||
Pulgadas | Ancho en (mm) | Espesor en (mm) | Precio por unidad |
1/2 x 1/8 | 12,70 | 3,20 | $9,610.22 |
5/8 x 1/8 | 15,87 | 3,20 | $11,675.02 |
3/4 x 1/8 | 19,05 | 3,20 | $13,321.04 |
7/8 x 1/8 | 22,20 | 3,20 | $16,210.50 |
1 x 1/8 | 25,40 | 3,20 | $16,452.49 |
1 x 3/16 | 25,40 | 4,80 | $24,153.44 |
1 x 1/4 | 25,40 | 6,35 | $39,650.11 |
1 1/4 x 1/8 | 31,70 | 3,20 | |
1 1/4 x 3/16 | 31,70 | 4,80 | $29,784.17 |
1 1/4 x 1/4 | 38,10 | 6,40 | $43,653.60 |
1 1/2 x 1/8 | 38,10 | 3,20 | $26,556.60 |
1 1/2 x 3/16 | 38,10 | 4,80 | $36,592.46 |
1 1/2 x 1/4 | 38,10 | 6,35 | $48,063.82 |
1 3/4 x 1/8 | 44,40 | 3,20 | $30,097.09 |
1 3/4 x 3/16 | 44,40 | 4,80 | $44,798.04 |
2 x 1/8 | 50,80 | 3,20 | $35,098.65 |
Dimensiones | |||
Pulgadas | Ancho en (mm) | Espesor en (mm) | Precio por unidad |
2 x 3/16 | 50,80 | 4,80 | $52,215.47 |
2 x 1/4 | 50,80 | 6,35 | $62,827.59 |
2 1/4 x 3/16 | 57,10 | 4,80 | $54,877.60 |
2 1/4 x 1/4 | 57,10 | 6,35 | $72,829.90 |
2 1/2 x 3/16 | 63,50 | 4,80 | $66,590.04 |
2 1/2 x 1/4 | 63,50 | 6,35 | $84,753.62 |
3 x 1/4 | 76,20 | 6,35 | $232,582.62 |
3 x 5/16 | 76,20 | 7,90 | $140,202.15 |
3 x 3/8 | 76,20 | 9,50 | $165,693.45 |
3 1/2 x 1/4 | 88,90 | 6,35 | $260,291.18 |
3 1/2 x 5/16 | 88,90 | 7,90 | $162,889.40 |
3 1/2 x 3/8 | 88,90 | 9,50 | $180,988.23 |
4 x 5/16 | 101,60 | 7,90 | $181,223.89 |
4 x 3/8 | 101,60 | 9,50 | $220,015.60 |
4 x 1/2 | 101,60 | 12,70 | $293,876.58 |
4 x 1/4 | 101,60 | 6,35 | $306,477.69 |
Pulgadas | Ancho en (mm) | Espesor en (mm) | Precio por unidad |
Dimensiones | |||
6 Metros para ángulos de hasta 2 1/4" inclusive. 12 metros para ángulos iguales o mayores a 2 1/2". Largo especiales consultar. |